Compare Electric Cars · 2 cars
Vinfast Vf7 vs Mahindra BE 6
Side-by-side comparison of Vinfast Vf7 vs Mahindra BE 6 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 20.89 L
Rs. 18.90 L
Best
532 km
683 km
Best
70 kWh
79 kWh
Best
24 min
20 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Vinfast Vf7
Mahindra BE 6
| Basic Information | VinFast VF7 Earth | Pack One 59 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 23,50,125 | Rs. 21,26,251 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 26,458/month | Rs. 23,937/month |
Insurance First-year comprehensive (estimate) | Rs. 73,115 | Rs. 66,150 |
User Rating | 4.0 Based on 435 Reviews | 4.1 Based on 386 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.05/km | ₹0.93/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Vinfast Vf7 | Mahindra BE 6 |
|---|---|---|
| Battery Capacity | 59.6 kWh | 59 kwh |
| Battery Type | Lithium-ion | Lithium ion |
| Charging Port | CCS-II | — |
| Charging Time (D.C) | 24 Min ( 10-70%) | — |
| Drive Type | FWD | — |
| Gearbox | Automatic 1 Gear | — |
| Max Power | 174.33bhp | — |
| Max Torque | 250Nm | — |
| Motor Power | 130 kW | 170000 W |
| Motor Type | Permanent Magnet Synchronous | — |
| Range | 438 km | 557 km/charge |
| Regenerative Braking | Yes | — |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Charging Time | 24 Min ( 10-70%) | (20-80%) 20 mins |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | McPherson Strut i-link independent suspension & stabilizer bar |
| Rear Brake Type | Disc | — |
| Rear Suspension | Rear twist beam | Multi-link (5-link) independent suspension & stabilizer bar |
| Shock Absorbers Type | Stabilizer Bar | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | — |
| Boot Space | 537 Litres | 455 Litres |
| Height | 1596 mm | 1627 mm |
| Length | 4550 mm | 4371 mm |
| No. of Doors | 5 | 4 |
| Reported Boot Space | 537 Litres | — |
| Reported Ground Clearance (Unladen) | 190 mm | — |
| Wheel Base | 2840 mm | — |
| Width | 1893 mm | 1907 mm |
| Active noise cancellation | Yes | — |
| Adjustable Headrest | Yes | — |
| Adjustable Steering | Powered Adjustment | Tilt & Telescopic |
| Air Conditioner | Yes | — |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Battery Saver | Yes | — |
| Central Console Armrest | Yes | — |
| Cooled Glovebox | Yes | — |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Yes |
| Drive Mode Types | Normal | Eco | Sport | — |
| Drive Modes | 3 | 5 |
| Electric Adjustable Seats | Front | — |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | — |
| Follow Me Home Headlamps | Yes | — |
| Gear Shift Indicator | Yes | — |
| Glove Box light | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | — |
| Idle Start-Stop System | Yes | — |
| KeyLess Entry | Yes | — |
| Luggage Hook & Net | Yes | — |
| Parking Sensors | Yes | Rear Only |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | — |
| Real-Time Vehicle Tracking | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Curtain | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Tailgate Ajar Warning | Yes | — |
| USB Charger | Front & Rear | — |
| Vanity Mirror | Yes | — |
| Ventilated Seats | Yes | — |
| Voice Commands | Yes | — |
| Digital Cluster | Semi | — |
| Digital Cluster Size | 4.2 | — |
| Digital Odometer | Yes | — |
| Dual Tone Dashboard | Yes | — |
| Glove Box | Yes | — |
| Leather Wrapped Steering Wheel | Yes | — |
| Leather wrap gear-shift selector | Yes | — |
| Tachometer | Yes | Digital |
| Upholstery | Leather | — |
| Adjustable Headlamps | Yes | — |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | Glass Antenna |
| Boot Opening | Powered | — |
| Chrome Garnish | Yes | — |
| Headlamp Washers | Yes | — |
| Heated Outside Rear View Mirror | Yes | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Fog Lamps | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered,Powered & Folding | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Projector Headlamps | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Spoiler | Yes | Body Coloured Roof Mounted |
| Rear Window Defogger | Yes | — |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | — |
| Roof Carrier | Yes | — |
| Sunroof | Panoramic | — |
| Tinted Glass | Yes | — |
| Tyre Type | Tubeless, Radial | — |
| Wheel Size | 19 Inch | — |
| 360 View Camera | Yes | — |
| Acoustic Vehicle Alert System | Yes | — |
| Anti-Pinch Power Windows | All Windows | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Blind Spot Camera | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| Global NCAP Child Safety Rating | 4 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Heads-Up Display (HUD) | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| Knee Airbags | Driver and Passenger | — |
| No. of Airbags | 7 | — |
| Passenger Airbag | Yes | — |
| Pretensioners & Force Limiter Seatbelts | Driver | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Additional Features | Wireless Android Auto & Apple Carplay | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Android Auto, Apple CarPlay | — |
| Internal Storage | Yes | — |
| MirrorLink | Yes | — |
| No. of Speakers | 6 | — |
| Radio | Yes | — |
| Speakers | Front & Rear | 6 |
| Touchscreen | Yes | — |
| Touchscreen Size | 12.9 inch | 12.3 inches |
| Usb Ports | Type-A: 2, Type-C: 1 | — |
| Wi-Fi Connectivity | Yes | — |
| Adaptive Cruise Control | Yes | — |
| Automatic Emergency Braking | Yes | — |
| Blind Spot Collision Avoidance Assist | Yes | — |
| Blind Spot Monitor | Yes | — |
| Leading Vehicle Departure Alert | Yes | — |
| Oncoming Lane Mitigation | Yes | — |
| Rear Cross Traffic Collision-Avoidance Assist | Yes | — |
| Road Departure Mitigation System | Yes | — |
| Speed Assist System | Yes | — |
| Traffic Sign Recognition | Yes | — |
| Tyre Size | — | 245/60 R18 |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Start Stop Button | — | Yes |
| Adjustable Headrests | — | Yes |
| Power Seats | — | Yes |
| Boot Space (Litres) | — | 455 Litres |
| Warranty | — | Lifetime warranty |
| AC | — | Yes |
| Start / Stop Button | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Fabric |
| Split Rear Seat | — | Yes |
| Headlight Height Adjuster | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Paddle Shifters | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Reclining Rear Seats | — | Yes |
| Cabin Lights | — | Front & Rear |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | — | 12V And Type C |
| Charging Outlets - Second Row | — | Type C |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, With Cup Holders |
| Parking Brake | — | Electric Park Brake |
| Driver Seat Adjustment | — | Manual - 6 Way |
| Folding Rear Seat | — | Yes |
| Torque | — | 380 Nm |
| Drivetrain | — | RWD |
| Top Speed | — | 202 kmph |
| Emission Norm | — | Zero Emission |
| Wheelbase | — | 2775 mm |
| Ground Clearance | — | 207 mm |
| No. of Seats | — | 5 |
| Kerb Weight | — | 2415 kg |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {135/80 R18}& Steel Rim |
| Front Tyre Size | — | 245/60 R18 |
| Rear Tyre Size | — | 245/60 R18 |
| Turning Radius | — | 10 meters |
| Wheels Size | — | R18 |
| Wheels Type | — | Steel Rims |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Parking Camera | — | Rear Only |
| Child Safety Lock | — | Yes |
| BNCAP Adult Rating | — | 5 Star |
| BNCAP Child Rating | — | 5 Star |
| BNCAP Rating | — | 5 Star |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Manually Adjustable |
| Rear Wiper | — | Yes, With Rain-Sensing |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Black |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Manual Operation |
| Outside Rear View Mirrors | — | Body Coloured With Indicators |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Standard Company Fitted |
| AM/FM Radio | — | Yes |
| Front tweeters | — | Yes |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | Lifetime warranty |
Features Comparison
Top features available on Vinfast Vf7 vs Mahindra BE 6.

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra BE 6
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Vinfast Vf7 vs Mahindra BE 6.
Vinfast Vf7
Color options coming soon.
Mahindra BE 6
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Vinfast Vf7
Full specification PDF

Mahindra BE 6
Full specification PDF
User Reviews
What owners are saying about Vinfast Vf7 vs Mahindra BE 6.
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra BE 6
4.1
Based on 386 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
Mahindra BE 6 comparison with similar cars
Other suv cars worth comparing against Mahindra BE 6.
Vinfast Vf7 vs Mahindra BE 6 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Vinfast Vf7 vs Mahindra BE 6 — are strong electric cars. The one with the longest certified range is Mahindra BE 6, while the most affordable is Mahindra BE 6.
Ready to book Mahindra BE 6?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.





