Compare Electric Cars · 2 cars
Vinfast Vf7 vs Mahindra Xev 9e
Side-by-side comparison of Vinfast Vf7 vs Mahindra Xev 9e — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 20.89 L
Best
Rs. 21.90 L
532 km
656 km
Best
70 kWh
79 kWh
Best
24 min
8.7 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Vinfast Vf7
Mahindra Xev 9e
| Basic Information | VinFast VF7 Earth | Mahindra XEV 9e Pack One |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 23,50,125 | Rs. 24,63,751 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 26,458/month | Rs. 27,737/month |
Insurance First-year comprehensive (estimate) | Rs. 73,115 | Rs. 76,650 |
User Rating | 4.0 Based on 435 Reviews | 4.1 Based on 300 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.05/km | ₹0.96/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Vinfast Vf7 | Mahindra Xev 9e |
|---|---|---|
| Battery Capacity | 59.6 kWh | 59 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Charging Port | CCS-II | CCS-II |
| Charging Time (D.C) | 24 Min ( 10-70%) | 20Min with 140 kW DC |
| Drive Type | FWD | RWD |
| Gearbox | Automatic 1 Gear | Single Speed |
| Max Power | 174.33bhp | 228bhp |
| Max Torque | 250Nm | 380Nm |
| Motor Power | 130 kW | 170 kW |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous Motor |
| Range | 438 km | 542 km |
| Regenerative Braking | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Charging Time | 24 Min ( 10-70%) | 20Min with 140 kW DC |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Disc |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Brake Type | Disc | Disc |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Shock Absorbers Type | Stabilizer Bar | Intelligent Semi Active |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Boot Space | 537 Litres | 663 Litres |
| Height | 1596 mm | 1694 mm |
| Length | 4550 mm | 4789 mm |
| No. of Doors | 5 | 5 |
| Reported Boot Space | 537 Litres | — |
| Reported Ground Clearance (Unladen) | 190 mm | — |
| Wheel Base | 2840 mm | 2775 mm |
| Width | 1893 mm | 1907 mm |
| Active noise cancellation | Yes | — |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Powered Adjustment | Height & Reach |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | — |
| Automatic Headlamps | Yes | Yes |
| Battery Saver | Yes | — |
| Central Console Armrest | Yes | With Storage |
| Cooled Glovebox | Yes | — |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Drive Mode Types | Normal | Eco | Sport | — |
| Drive Modes | 3 | — |
| Electric Adjustable Seats | Front | — |
| Engine Start/Stop Button | Yes | Yes |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Follow Me Home Headlamps | Yes | Yes |
| Gear Shift Indicator | Yes | — |
| Glove Box light | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Idle Start-Stop System | Yes | — |
| KeyLess Entry | Yes | Yes |
| Luggage Hook & Net | Yes | Yes |
| Parking Sensors | Yes | Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Real-Time Vehicle Tracking | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Curtain | Yes | — |
| Rear Seat Centre Arm Rest | Yes | Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Tailgate Ajar Warning | Yes | Yes |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | — |
| Voice Commands | Yes | Yes |
| Digital Cluster | Semi | Yes |
| Digital Cluster Size | 4.2 | — |
| Digital Odometer | Yes | — |
| Dual Tone Dashboard | Yes | — |
| Glove Box | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | — |
| Leather wrap gear-shift selector | Yes | — |
| Tachometer | Yes | Yes |
| Upholstery | Leather | Fabric |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Powered | Electronic |
| Chrome Garnish | Yes | — |
| Headlamp Washers | Yes | — |
| Heated Outside Rear View Mirror | Yes | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Fog Lamps | Yes | — |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered,Powered & Folding | Powered |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Projector Headlamps | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Rear Spoiler | Yes | — |
| Rear Window Defogger | Yes | Yes |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | — |
| Roof Carrier | Yes | — |
| Sunroof | Panoramic | — |
| Tinted Glass | Yes | — |
| Tyre Type | Tubeless, Radial | Radial Tubeless |
| Wheel Size | 19 Inch | 19 Inch |
| 360 View Camera | Yes | — |
| Acoustic Vehicle Alert System | Yes | — |
| Anti-Pinch Power Windows | All Windows | Driver's Window |
| Anti-Theft Alarm | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Blind Spot Camera | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Global NCAP Child Safety Rating | 4 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Heads-Up Display (HUD) | Yes | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| Knee Airbags | Driver and Passenger | — |
| No. of Airbags | 7 | 6 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver | Driver and Passenger |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Additional Features | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple CarPlay Compatibility |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | — |
| Internal Storage | Yes | — |
| MirrorLink | Yes | — |
| No. of Speakers | 6 | 4 |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 12.9 inch | 12.3 inch |
| Usb Ports | Type-A: 2, Type-C: 1 | Yes |
| Wi-Fi Connectivity | Yes | Yes |
| Adaptive Cruise Control | Yes | — |
| Automatic Emergency Braking | Yes | — |
| Blind Spot Collision Avoidance Assist | Yes | — |
| Blind Spot Monitor | Yes | — |
| Leading Vehicle Departure Alert | Yes | — |
| Oncoming Lane Mitigation | Yes | — |
| Rear Cross Traffic Collision-Avoidance Assist | Yes | — |
| Road Departure Mitigation System | Yes | — |
| Speed Assist System | Yes | — |
| Traffic Sign Recognition | Yes | — |
| Charging Options | — | 13A (upto 3.2kW) | 7.2kW | 11.2kW | 180 kW DC |
| Charging Time (A.C) | — | 6 / 8.7 h (11 .2kW / 7.2 kW Charger) |
| Regenerative Braking Levels | — | 4 |
| Acceleration 0-100kmph | — | 6.7 s |
| Emission Norm Compliance | — | ZEV |
| Turning Radius | — | 10 m |
| Ground Clearance Unladen | — | 207 mm |
| Seating Capacity | — | 5 |
| Accessory Power Outlet | — | Yes |
| Rear Reading Lamp | — | Yes |
| Trunk Light | — | Yes |
| Tyre Size | — | 245/55 R19 |
| Wheel Covers | — | Yes |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Door Ajar Warning | — | Yes |
| Rear Touchscreen | — | Dual |
| Tweeters | — | 2 |
Features Comparison
Top features available on Vinfast Vf7 vs Mahindra Xev 9e.

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra Xev 9e
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Vinfast Vf7 vs Mahindra Xev 9e.
Vinfast Vf7
Color options coming soon.
Mahindra Xev 9e
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Vinfast Vf7
Full specification PDF

Mahindra Xev 9e
Full specification PDF
User Reviews
What owners are saying about Vinfast Vf7 vs Mahindra Xev 9e.
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra Xev 9e
4.1
Based on 300 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
Mahindra Xev 9e comparison with similar cars
Other suv cars worth comparing against Mahindra Xev 9e.
Vinfast Vf7 vs Mahindra Xev 9e — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Vinfast Vf7 vs Mahindra Xev 9e — are strong electric cars. The one with the longest certified range is Mahindra Xev 9e, while the most affordable is Vinfast Vf7.
Ready to book Mahindra Xev 9e?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.





