Compare Electric Cars · 2 cars
Vinfast Vf7 vs Tata Curvv Ev
Side-by-side comparison of Vinfast Vf7 vs Tata Curvv Ev — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 20.89 L
Rs. 17.49 L
Best
532 km
Best
502 km
70 kWh
Best
55 kWh
24 min
17.5 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Vinfast Vf7
Tata Curvv Ev
| Basic Information | VinFast VF7 Earth | Tata Curvv EV Creative 45 |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 23,50,125 | Rs. 19,67,625 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 26,458/month | Rs. 22,151/month |
Insurance First-year comprehensive (estimate) | Rs. 73,115 | Rs. 61,215 |
User Rating | 4.0 Based on 435 Reviews | 4.4 Based on 487 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.05/km | ₹0.88/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Vinfast Vf7 | Tata Curvv Ev |
|---|---|---|
| Battery Capacity | 59.6 kWh | 45 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Charging Port | CCS-II | CCS-II |
| Charging Time (D.C) | 24 Min ( 10-70%) | 40Min-60kW-(10-80%) |
| Drive Type | FWD | FWD |
| Gearbox | Automatic 1 Gear | — |
| Max Power | 174.33bhp | 148bhp |
| Max Torque | 250Nm | 215Nm |
| Motor Power | 130 kW | 110 kW |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Range | 438 km | 430 km |
| Regenerative Braking | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Charging Time | 24 Min ( 10-70%) | 40Min-60kW-(10-80%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Disc With i-VBAC |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Brake Type | Disc | Disc With i-VBAC |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Shock Absorbers Type | Stabilizer Bar | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Boot Space | 537 Litres | 500 Litres |
| Height | 1596 mm | 1637 mm |
| Length | 4550 mm | 4310 mm |
| No. of Doors | 5 | 5 |
| Reported Boot Space | 537 Litres | — |
| Reported Ground Clearance (Unladen) | 190 mm | — |
| Wheel Base | 2840 mm | 2560 mm |
| Width | 1893 mm | 1810 mm |
| Active noise cancellation | Yes | — |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Powered Adjustment | Powered Adjustment |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | — |
| Battery Saver | Yes | Yes |
| Central Console Armrest | Yes | — |
| Cooled Glovebox | Yes | — |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Front & Rear |
| Drive Mode Types | Normal | Eco | Sport | ECO|CITY|SPORT |
| Drive Modes | 3 | 3 |
| Electric Adjustable Seats | Front | — |
| Engine Start/Stop Button | Yes | Yes |
| Foldable Rear Seat | 60:40 Split | Bench Folding |
| Follow Me Home Headlamps | Yes | — |
| Gear Shift Indicator | Yes | — |
| Glove Box light | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | — |
| Idle Start-Stop System | Yes | — |
| KeyLess Entry | Yes | Yes |
| Luggage Hook & Net | Yes | — |
| Parking Sensors | Yes | Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Real-Time Vehicle Tracking | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Curtain | Yes | — |
| Rear Seat Centre Arm Rest | Yes | Yes |
| Rear Seat Headrest | Adjustable | Adjustable |
| Tailgate Ajar Warning | Yes | Yes |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | — |
| Ventilated Seats | Yes | Yes |
| Voice Commands | Yes | Yes |
| Digital Cluster | Semi | Yes |
| Digital Cluster Size | 4.2 | 7 |
| Digital Odometer | Yes | — |
| Dual Tone Dashboard | Yes | — |
| Glove Box | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | — |
| Leather wrap gear-shift selector | Yes | — |
| Tachometer | Yes | Yes |
| Upholstery | Leather | Fabric |
| Adjustable Headlamps | Yes | — |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Powered | Electronic |
| Chrome Garnish | Yes | — |
| Headlamp Washers | Yes | — |
| Heated Outside Rear View Mirror | Yes | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Fog Lamps | Yes | — |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered,Powered & Folding | Powered |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Projector Headlamps | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Spoiler | Yes | Yes |
| Rear Window Defogger | Yes | — |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | — |
| Roof Carrier | Yes | — |
| Sunroof | Panoramic | — |
| Tinted Glass | Yes | — |
| Tyre Type | Tubeless, Radial | Low Rolling Resistance |
| Wheel Size | 19 Inch | 17 Inch |
| 360 View Camera | Yes | — |
| Acoustic Vehicle Alert System | Yes | — |
| Anti-Pinch Power Windows | All Windows | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Blind Spot Camera | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | — |
| Global NCAP Child Safety Rating | 4 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Heads-Up Display (HUD) | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| Knee Airbags | Driver and Passenger | — |
| No. of Airbags | 7 | 6 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver | Driver and Passenger |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Additional Features | Wireless Android Auto & Apple Carplay | Flush Door Handles |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| Internal Storage | Yes | — |
| MirrorLink | Yes | — |
| No. of Speakers | 6 | 4 |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 12.9 inch | 7 inch |
| Usb Ports | Type-A: 2, Type-C: 1 | Yes |
| Wi-Fi Connectivity | Yes | — |
| Adaptive Cruise Control | Yes | — |
| Automatic Emergency Braking | Yes | — |
| Blind Spot Collision Avoidance Assist | Yes | — |
| Blind Spot Monitor | Yes | — |
| Leading Vehicle Departure Alert | Yes | — |
| Oncoming Lane Mitigation | Yes | — |
| Rear Cross Traffic Collision-Avoidance Assist | Yes | — |
| Road Departure Mitigation System | Yes | — |
| Speed Assist System | Yes | — |
| Traffic Sign Recognition | Yes | — |
| Charger Type | — | 7.2 kW AC Wall Box |
| Charging Options | — | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger |
| Charging Time (15 A Plug Point) | — | 17.5H-(10-100%) |
| Charging Time (7.2 kW AC Fast Charger) | — | 6.5H-(10-80%) |
| Charging Time (A.C) | — | 6.5H-7.2kW-(10-100%) |
| Regenerative Braking Levels | — | 4 |
| Acceleration 0-100kmph | — | 9 s |
| Emission Norm Compliance | — | ZEV |
| Top Speed | — | 160 kmph |
| Turning Radius | — | 5.35 m |
| Ground Clearance Unladen | — | 190 mm |
| Seating Capacity | — | 5 |
| Accessory Power Outlet | — | Yes |
| Paddle Shifters | — | Yes |
| Tyre Size | — | 215/60 R17 |
| Wheel Covers | — | Yes |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Door Ajar Warning | — | Yes |
| Tweeters | — | 2 |
| Hinglish Voice Commands | — | Yes |
| Inbuilt APPs | — | iRA.ev |
| Inbuilt Assistant | — | Yes |
| Live Location | — | Yes |
| Live Weather | — | Yes |
| RSA | — | Yes |
| SOS Button | — | Yes |
| Smartwatch App | — | Yes |
| Autonomous Parking | — | Semi |
Features Comparison
Top features available on Vinfast Vf7 vs Tata Curvv Ev.

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Tata Curvv Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Vinfast Vf7 vs Tata Curvv Ev.
Vinfast Vf7
Color options coming soon.
Tata Curvv Ev
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Vinfast Vf7
Full specification PDF

Tata Curvv Ev
Full specification PDF
User Reviews
What owners are saying about Vinfast Vf7 vs Tata Curvv Ev.
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Curvv Ev
4.4
Based on 487 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
Tata Curvv Ev comparison with similar cars
Other suv cars worth comparing against Tata Curvv Ev.
Vinfast Vf7 vs Tata Curvv Ev — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Vinfast Vf7 vs Tata Curvv Ev — are strong electric cars. The one with the longest certified range is Vinfast Vf7, while the most affordable is Tata Curvv Ev.
Ready to book Vinfast Vf7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.






