Compare Electric Cars · 2 cars
Volvo EX40 vs BMW i5
Side-by-side comparison of Volvo EX40 vs BMW i5 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 50.10 L
Best
Rs. 1.20 Cr
475 km
516 km
Best
69 kWh
83.9 kWh
Best
7 hr
4.2 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo EX40
BMW i5
| Basic Information | Ultra | M60 xDrive |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 56,36,250 | Rs. 1,34,43,750 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 63,452/month | Rs. 1,51,349/month |
Insurance First-year comprehensive (estimate) | Rs. 1,75,350 | Rs. 4,18,250 |
User Rating | 4.2 Based on 87 Reviews | 4.8 Based on 399 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.16/km | ₹1.30/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo EX40 | BMW i5 |
|---|---|---|
| Range | 475 km/charge | 516 km/charge |
| Charging Time | 7 Hours | 4.15 Hours |
| Tyre Size | 255 / 45 R19 | 275/35 R20 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | MacPherson Strut Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar | — |
| Cooled Glove Box | Yes | — |
| Power Seats | Yes | — |
| Ventilated Seats | Front Row | Front Row |
| Ventilated Seats Type | Cooled & Heated | Cooled |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Reverse Camera | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Electronically Adjustable Seats | Yes | — |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Leather |
| Split Rear Seat | Yes | — |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12 inches}, Digital Console | {12.3 inches}, Digital Console |
| Ambient Light | Yes | Yes |
| Front Seat Back Pockets | Driver & Co-Driver Side | Driver & Co-Driver Side |
| Parcel Tray | Yes | — |
| Cabin Lights | Front & Rear | Front & Rear |
| Co-Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | Usb And Type C | 12V Only |
| Charging Outlets - Second Row | Usb And Type C | Usb Only |
| Headlamps | Led | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Electrically Adjustable |
| Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide& Recline And Height |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | — |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Battery Capacity | 69 kwh | 83.9 kwh |
| Battery Type | Lithium ion | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | AWD |
| Top Speed | 180 kmph | 230 kmph |
| Acceleration | 7.3 secs (0-100 km/h) | 3.8 secs (0-100 km/h) |
| Motor Power | 420000 W | 442000 W |
| Length | 4440 mm | 5060 mm |
| Width | 1863 mm | 1900 mm |
| Height | 1647 mm | 1505 mm |
| Wheelbase | 2702 mm | 2995 mm |
| Ground Clearance | 175 mm | 136 mm |
| No. of Seats | 5 | 4 |
| No. of Doors | 5 | 4 |
| Boot Space | 419 Litres | 490 Litres |
| Kerb Weight | 2205 kg | 2305 kg |
| Body Type | SUV | Sedan |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | No& With Puncture Kit | — |
| Front Tyre Size | 235/50 R19 | 245/40 R20 |
| Rear Tyre Size | 255 / 45 R19 | 275/35 R20 |
| Turning Radius | 5.7 meters | 6.15 meters |
| Wheels Type | Alloy Wheels | Alloy Wheels |
| Rear Suspension | Independent Suspension with Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar | — |
| Airbags | 7 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Parking Camera | Front and Rear | Front and Rear |
| Blind Spot Detection | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | Yes |
| Lane Watch Camera/ Side Mirror Camera | Yes | Yes |
| ADAS | Yes | Yes |
| ADAS Type | Level 2 | Level 2 |
| BNCAP Adult Rating | Not Tested | Not Tested |
| BNCAP Child Rating | Not Tested | Not Tested |
| BNCAP Rating | Not Tested | Not Tested |
| GNCAP Adult Rating | Not Tested | Not Tested |
| GNCAP Child Rating | Not Tested | Not Tested |
| GNCAP Rating | Not Tested | Not Tested |
| Inside Rear View Mirror | Auto Dimming | Auto Dimming |
| Surround View Camera | Yes& 360 View Camera | Yes& 360 View Camera |
| Blind Spot Monitor | Yes | Yes |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (All Four) |
| Rear Wiper | Yes | — |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Outside door handles | Body Colored | Body Colored |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Black Roof Mounted | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable with Autofold |
| Tail Gate | Powered | Powered |
| Outside Rear View Mirrors | Black With Indicators | Black With Indicators |
| Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Shift Indicator | Not Applicable | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 9 inch | 12.3 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Premium Type With Subwoofer |
| Speakers | 13 | 17 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes - Front |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 3 Years | 2 Years/Unlimited Kms |
| Asr Traction Control | — | Yes |
| Drive Modes | — | 3 |
| Rear Row Seat Adjustment | — | Yes |
| puddle lamp | — | Yes |
| Paddle Shifters | — | Yes |
| Head Up Display | — | Yes |
| Reclining Rear Seats | — | Yes |
| Power | — | 442000 W |
| Torque | — | 795 Nm |
| Wheels Size | — | R20 |
| ASR / Traction Control | — | Yes |
| Door Ajar Warning | — | Yes |
| Low Fuel Level Warning | — | Yes |
| Tachometer | — | Digital |
| Avg fuel economy display | — | Yes |
| Extended Warranty | — | Upto 10 Years/ unlimited kms |
Features Comparison
Top features available on Volvo EX40 vs BMW i5.

Volvo EX40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

BMW i5
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo EX40 vs BMW i5.
Volvo EX40
Color options coming soon.
BMW i5
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo EX40
Full specification PDF

BMW i5
Full specification PDF
User Reviews
What owners are saying about Volvo EX40 vs BMW i5.
Volvo EX40
4.2
Based on 87 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
BMW i5
4.8
Based on 399 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EX40 comparison with similar cars
Other sedan cars worth comparing against Volvo EX40.
BMW i5 comparison with similar cars
Other sedan cars worth comparing against BMW i5.
Volvo EX40 vs BMW i5 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo EX40 vs BMW i5 — are strong electric cars. The one with the longest certified range is BMW i5, while the most affordable is Volvo EX40.
Ready to book BMW i5?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











