Compare Electric Cars · 2 cars
Volvo EX40 vs Mahindra XUV 3X0 EV
Side-by-side comparison of Volvo EX40 vs Mahindra XUV 3X0 EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 50.10 L
Rs. 13.89 L
Best
475 km
Best
456 km
69 kWh
Best
39.4 kWh
7 hr
Best
50 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Volvo EX40
Mahindra XUV 3X0 EV
| Basic Information | Ultra | AX5 |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 56,36,250 | Rs. 15,62,625 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 63,452/month | Rs. 17,592/month |
Insurance First-year comprehensive (estimate) | Rs. 1,75,350 | Rs. 48,615 |
User Rating | 4.2 Based on 87 Reviews | 4.1 Based on 228 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.16/km | ₹0.69/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Volvo EX40 | Mahindra XUV 3X0 EV |
|---|---|---|
| Range | 475 km/charge | 456 km/charge |
| Charging Time | 7 Hours | 50 mins |
| Tyre Size | 255 / 45 R19 | 135/90 R16 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| EBD (Electronic Brake Force Distribution) | Yes | — |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| KeyLess Entry | Smart Key | Smart Key |
| Front Suspension | MacPherson Strut Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar | Macpherson strut front suspension |
| Cooled Glove Box | Yes | — |
| Power Seats | Yes | — |
| Ventilated Seats | Front Row | — |
| Ventilated Seats Type | Cooled & Heated | — |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | — |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Parking Assist | Reverse Camera | — |
| Parking Sensors | Front and Rear | — |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Seat Upholstery | Leather | Fabric |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Headlight Height Adjuster | Yes | — |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | {12 inches}, Digital Console | Digital |
| Ambient Light | Yes | — |
| Front Seat Back Pockets | Driver & Co-Driver Side | Yes |
| Parcel Tray | Yes | — |
| Cabin Lights | Front & Rear | — |
| Co-Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | Usb And Type C | Usb Only |
| Charging Outlets - Second Row | Usb And Type C | Usb Only |
| Headlamps | Led | LED |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes, With Cup Holders | Yes& With Cup Holders |
| Parking Brake | Electric Park Brake | Electric Park Brake With Auto Hold |
| Adjustable Steering | Electrically Adjustable | Electrically Adjustable |
| Driver Seat Adjustment | Powered - 4 Way | Manual Adjust - Slide& Recline And Height |
| Glove Box Cooling | Yes | — |
| Folding Rear Seat | Yes | Yes |
| Glovebox Lamp | Yes | — |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Battery Capacity | 69 kwh | 39.4 kwh |
| Battery Type | Lithium ion | Lithium |
| Fast Charging | Yes | Yes |
| Drivetrain | RWD | FWD |
| Top Speed | 180 kmph | — |
| Acceleration | 7.3 secs (0-100 km/h) | — |
| Motor Power | 420000 W | 110000 W |
| Length | 4440 mm | — |
| Width | 1863 mm | 1821 mm |
| Height | 1647 mm | — |
| Wheelbase | 2702 mm | 2600 mm |
| Ground Clearance | 175 mm | 190 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 5 |
| Boot Space | 419 Litres | 364 Litres |
| Kerb Weight | 2205 kg | — |
| Body Type | SUV | SUV |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | No& With Puncture Kit | {135/90 R16}& Alloy Wheels |
| Front Tyre Size | 235/50 R19 | R16 |
| Rear Tyre Size | 255 / 45 R19 | 135/90 R16 |
| Turning Radius | 5.7 meters | — |
| Wheels Type | Alloy Wheels | Alloy |
| Rear Suspension | Independent Suspension with Coil Springs& Hydraulic Shock Absorbers& Stabilizer Bar | Torsion - beam rear suspension (2WD) |
| Airbags | 7 | 6 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| EBD (Electronic Brake-force Distribution) | Yes | — |
| Tyre Pressure Monitoring System | Yes | Yes |
| Lane Departure Warning | Yes | — |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| Parking Camera | Front and Rear | Rear Only |
| Blind Spot Detection | Yes | — |
| Engine Immobiliser | Yes | — |
| Speed Sensing Door Lock | Yes | — |
| Child Safety Lock | Yes | Yes |
| Fog Lights | Yes | — |
| Lane Watch Camera/ Side Mirror Camera | Yes | — |
| ADAS | Yes | — |
| ADAS Type | Level 2 | — |
| BNCAP Adult Rating | Not Tested | — |
| BNCAP Child Rating | Not Tested | — |
| BNCAP Rating | Not Tested | — |
| GNCAP Adult Rating | Not Tested | — |
| GNCAP Child Rating | Not Tested | — |
| GNCAP Rating | Not Tested | — |
| Inside Rear View Mirror | Auto Dimming | Manually Adjustable |
| Surround View Camera | Yes& 360 View Camera | — |
| Blind Spot Monitor | Yes | — |
| EBA (Electronic Brake Assist) | Yes | — |
| Power Windows | Front & Rear With Auto Up & Down (All Four) | Front & Rear With Auto Up & Down (Driver Only) |
| Rear Wiper | Yes | Yes& With Wash |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | — |
| Outside door handles | Body Colored | Body Coloured |
| Bumpers | Black | Black |
| Antenna | Sharkfin | Sharkfin |
| Rear Spoiler | Black Roof Mounted | Body Coloured Roof Mounted |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable with Autofold | Electrically Adjustable With Power Fold |
| Tail Gate | Powered | Manual Operation |
| Outside Rear View Mirrors | Black With Indicators | Black With Indicators |
| Sunroof | Panoramic Sunroof | Single Pane Sunroof |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Shift Indicator | Not Applicable | — |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 9 inch | 10.25 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Premium Type With Subwoofer | Standard Company Fitted |
| Speakers | 13 | 6 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes - Front | Yes |
| Front tweeters | Yes | Yes |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | 3 Years | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km |
| Drive Modes | — | 3 |
| Boot Space (Litres) | — | 364 Litres |
| Warranty | — | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km |
| Rear Row Seat Adjustment | — | Yes |
| Torque | — | 310 |
| Wheels Size | — | R16 |
| Door Ajar Warning | — | Yes |
| Roof Rails | — | Black |
| Low Fuel Level Warning | — | Yes |
| Gear Indicator | — | Yes |
| Tachometer | — | Digital |
| Avg fuel economy display | — | Yes |
Features Comparison
Top features available on Volvo EX40 vs Mahindra XUV 3X0 EV.

Volvo EX40
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Volvo EX40 vs Mahindra XUV 3X0 EV.
Volvo EX40
Color options coming soon.
Mahindra XUV 3X0 EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Volvo EX40
Full specification PDF

Mahindra XUV 3X0 EV
Full specification PDF
User Reviews
What owners are saying about Volvo EX40 vs Mahindra XUV 3X0 EV.
Volvo EX40
4.2
Based on 87 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo EX40 comparison with similar cars
Other sedan cars worth comparing against Volvo EX40.
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
Volvo EX40 vs Mahindra XUV 3X0 EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Volvo EX40 vs Mahindra XUV 3X0 EV — are strong electric cars. The one with the longest certified range is Volvo EX40, while the most affordable is Mahindra XUV 3X0 EV.
Ready to book Volvo EX40?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











