Hyundai Creta Electric Price in Indore
Latest on-road price, ex-showroom, RTO, insurance, and EMI options for the Hyundai Creta Electric in Indore. Updated for 2026.
Starting on-road price
₹19.40 L
up to ₹26.57 L

Ex-showroom
₹18.02 L
RTO + Reg.
₹0
Waived in Madhya Pradesh
Insurance
₹97,319
EV Subsidy
- ₹50,000
Madhya Pradesh EV Policy
Hyundai Creta Electric on-road price breakdown
All charges for Indore (Madhya Pradesh)
in Indore, Madhya Pradesh · verified
Monthly EMI
5 years · 9.5% p.a. · 20% down
₹32,599/mo
25+ banks · approval in 24 hours
All Hyundai Creta Electric variant prices in Indore
Compare every variant side by side
| Variant | Ex-showroom | RTO | Insurance | On-road Price |
|---|---|---|---|---|
1Executive 42 Kwh | ₹18,02,200 | ₹0 | ₹97,319 | ₹19,40,229 |
2Smart 42 Kwh | ₹18,99,900 | ₹0 | ₹1,02,595 | ₹20,48,090 |
3Executive Tech 42kWh | ₹18,99,900 | ₹0 | ₹1,02,595 | ₹20,48,090 |
4Smart (O) 42 Kwh | ₹19,49,900 | ₹0 | ₹1,05,295 | ₹21,03,290 |
5Smart (O) 42 Kwh DT/Matte | ₹19,64,900 | ₹0 | ₹1,06,105 | ₹21,19,850 |
6Premium 42 Kwh | ₹19,99,900 | ₹0 | ₹1,07,995 | ₹21,58,490 |
7Executive (O) 51.4kWh | ₹19,99,900 | ₹0 | ₹1,07,995 | ₹21,58,490 |
8Premium 42 Kwh DT/Matte | ₹20,14,900 | ₹0 | ₹92,685 | ₹21,58,930 |
9Smart (O) 42 Kwh (HC) | ₹20,22,900 | ₹0 | ₹93,053 | ₹21,67,698 |
10Smart (O) 42 Kwh (HC) DT/Matte | ₹20,37,900 | ₹0 | ₹93,743 | ₹21,84,138 |
11Premium 42 Kwh (HC) | ₹20,72,900 | ₹0 | ₹95,353 | ₹22,22,498 |
12Premium 42 Kwh (HC) DT | ₹20,87,900 | ₹0 | ₹96,043 | ₹22,38,938 |
13Excellence 42kWh | ₹21,29,900 | ₹0 | ₹97,975 | ₹22,84,970 |
14Excellence 42kWh Knight | ₹21,44,800 | ₹0 | ₹98,661 | ₹23,01,301 |
15Excellence 42 kWh DT | ₹21,44,900 | ₹0 | ₹98,665 | ₹23,01,410 |
16Smart (O) 51.4 Kwh LR | ₹21,53,100 | ₹0 | ₹99,043 | ₹23,10,398 |
17Excellence 42 kWh Knight DT | ₹21,59,800 | ₹0 | ₹99,351 | ₹23,17,741 |
18Smart (O) 51.4 Kwh LR DT/Matte | ₹21,64,900 | ₹0 | ₹99,585 | ₹23,23,330 |
19Excellence (HC) 42kWh | ₹22,02,900 | ₹0 | ₹1,01,333 | ₹23,64,978 |
20Excellence (HC) 42kWh Knight | ₹22,17,800 | ₹0 | ₹1,02,019 | ₹23,81,309 |
21Excellence (HC) 42 kWh DT | ₹22,17,900 | ₹0 | ₹1,02,023 | ₹23,81,418 |
22Smart (O) 51.4 Kwh LR (HC) | ₹22,26,100 | ₹0 | ₹1,02,401 | ₹23,90,406 |
23Excellence (HC) 42 kWh Knight DT | ₹22,32,800 | ₹0 | ₹1,02,709 | ₹23,97,749 |
24Smart (O) 51.4 Kwh LR (HC) DT/Matte | ₹22,37,900 | ₹0 | ₹1,02,943 | ₹24,03,338 |
25Excellence LR 51.4 Kwh | ₹23,66,600 | ₹0 | ₹1,08,864 | ₹25,44,394 |
26Excellence LR 51.4kWh Knight | ₹23,81,500 | ₹0 | ₹1,09,549 | ₹25,60,724 |
27Excellence LR 51.4 Kwh DT/Matte | ₹23,81,600 | ₹0 | ₹1,09,554 | ₹25,60,834 |
28Excellence LR 51.4 kWh Knight DT | ₹23,96,500 | ₹0 | ₹1,10,239 | ₹25,77,164 |
29Excellence LR (HC) 51.4 Kwh | ₹24,39,600 | ₹0 | ₹1,12,222 | ₹26,24,402 |
30Excellence LR (HC) 51.4 kWh Knight | ₹24,54,500 | ₹0 | ₹1,12,907 | ₹26,40,732 |
31Excellence LR (HC) 51.4 Kwh DT/Matte | ₹24,54,600 | ₹0 | ₹1,12,912 | ₹26,40,842 |
32Excellence LR (HC) 51.4 kWh Knight DT | ₹24,69,500 | ₹0 | ₹1,13,597 | ₹26,57,172 |
Why does on-road price differ by city?
RTO charges, road tax, registration fees, and insurance vary by state. Indore's Madhya Pradesh EV policy directly impacts your final cost.
EV tax benefits
Up to ₹1.5 lakh deduction under Section 80EEB. Many states waive road tax + registration fees entirely for EVs.
Get the best dealer offer
Connect with authorised Hyundai dealers in Indore for exclusive corporate, exchange, and finance offers.
Ready to own the Hyundai Creta Electric in Indore?
Get the lowest dealer quote, finance offers, and a free home test drive in Indore.