Compare Electric Cars · 2 cars
Mahindra XUV 3X0 EV vs Mercedes-Benz EQS Limousine
Side-by-side comparison of Mahindra XUV 3X0 EV vs Mercedes-Benz EQS Limousine — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 13.89 L
Best
Rs. 1.30 Cr
456 km
813 km
Best
39.4 kWh
107.8 kWh
Best
50 min
31 min
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra XUV 3X0 EV
Mercedes-Benz EQS Limousine
| Basic Information | AX5 | 580 4MATIC Celebration Edition |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 15,62,625 | Rs. 1,46,25,000 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 17,592/month | Rs. 1,64,647/month |
Insurance First-year comprehensive (estimate) | Rs. 48,615 | Rs. 4,55,000 |
User Rating | 4.1 Based on 228 Reviews | 4.3 Based on 349 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.69/km | ₹1.06/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra XUV 3X0 EV | Mercedes-Benz EQS Limousine |
|---|---|---|
| Range | 456 km/charge | 813 km/charge |
| Charging Time | 50 mins | 31 Min (10-80%) |
| Tyre Size | 135/90 R16 | 255 / 45 R20 |
| Isofix Child Seat Mount | Yes | Yes |
| ABS (Anti Lock Braking System) | Yes | Yes |
| ESP (Electronic Stability Program) | Yes | Yes |
| Central Locking | Yes | Yes |
| Cruise Control | Yes | Yes |
| Start Stop Button | Yes | Yes |
| Power Steering | Yes | Yes |
| Multifunction Steering Wheel | Yes | Yes |
| Drive Modes | 3 | 4 |
| KeyLess Entry | Smart Key | Smart Key |
| Boot Space (Litres) | 364 Litres | — |
| Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | — |
| Battery Capacity | 39.4 kwh | 107.8 kwh |
| AC | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Start / Stop Button | Yes | Yes |
| Leather streering wheels | Yes | Yes |
| Electronically Adjustable Seats | Yes | Yes |
| Headlight and Ignition On Reminder | Yes | Yes |
| Rear Row Seat Adjustment | Yes | Yes |
| Seat Upholstery | Fabric | Leather |
| Split Rear Seat | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Cup Holders | Yes | Yes |
| Distance to Empty display | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| Instrument Console | Digital | Analogue Cum Digital |
| Front Seat Back Pockets | Yes | Driver & Co-Driver Side |
| Co-Driver Seat Adjustment | Manual Adjust - Slide And Recline | Manual Adjust - Slide& Recline And Height |
| Charging Outlets - Front Row | Usb Only | 12V, Usb And Type C |
| Charging Outlets - Second Row | Usb Only | Usb Only |
| Headlamps | LED | Led |
| Front Armrest | Fixed With Storage | Fixed With Storage |
| Rear Armrest | Yes& With Cup Holders | Yes, With Cup Holders |
| Parking Brake | Electric Park Brake With Auto Hold | Electric Park Brake |
| Adjustable Steering | Electrically Adjustable | Tilt & Telescopic |
| Driver Seat Adjustment | Manual Adjust - Slide& Recline And Height | Manual Adjust - Slide& Recline And Height |
| Folding Rear Seat | Yes | Yes |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Torque | 310 | 1020 Nm |
| Battery Type | Lithium | Lithium ion |
| Fast Charging | Yes | Yes |
| Drivetrain | FWD | AWD |
| Motor Power | 110000 W | 400000 W |
| Width | 1821 mm | 1926 mm |
| Wheelbase | 2600 mm | 3210 mm |
| Ground Clearance | 190 mm | 110 mm |
| No. of Seats | 5 | 5 |
| No. of Doors | 5 | 4 |
| Boot Space | 364 Litres | 610 Litres |
| Body Type | SUV | Sedan |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Spare Wheel | {135/90 R16}& Alloy Wheels | {255/45 R20}& Steel Rim |
| Front Tyre Size | R16 | 255/45 R20 |
| Rear Tyre Size | 135/90 R16 | 255 / 45 R20 |
| Wheels Size | R16 | R20 |
| Wheels Type | Alloy | Alloy Wheel |
| Front Suspension | Macpherson strut front suspension | Four-link Axle with Air Springs |
| Rear Suspension | Torsion - beam rear suspension (2WD) | Multi-link Axle with Air Springs |
| Airbags | 6 | 9 |
| ISOFIX (Child-Seat Mount) | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph & Continuous beeps over 120kmph | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | Yes | Yes |
| Tyre Pressure Monitoring System | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Middle Three Point seatbelt | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Parking Camera | Rear Only | Front and Rear |
| Child Safety Lock | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Inside Rear View Mirror | Manually Adjustable | Auto Dimming |
| Power Windows | Front & Rear With Auto Up & Down (Driver Only) | Front & Rear With Auto Down (All Four) |
| Rear Wiper | Yes& With Wash | — |
| Rear Defogger | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Outside door handles | Body Coloured | Body Colored |
| Bumpers | Black | Body Coloured |
| Antenna | Sharkfin | Glass Antenna |
| Rear Spoiler | Body Coloured Roof Mounted | Body Coloured Boot Mounted |
| Roof Rails | Black | — |
| Bonnet | Manual Lift | Manual Lift |
| Outside Mirrors | Electrically Adjustable With Power Fold | Electrically Adjustable with Autofold |
| Tail Gate | Manual Operation | Powered |
| Outside Rear View Mirrors | Black With Indicators | Body Coloured |
| Sunroof | Single Pane Sunroof | Panoramic Sunroof |
| Low Fuel Level Warning | Yes | — |
| Adjustable Cluster Brightness | Yes | Yes |
| Fuel level guage | Digital | Digital |
| Gear Indicator | Yes | — |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| Avg fuel economy display | Yes | — |
| Voice Command | Yes | Yes |
| Infotainment Screen | Yes | Yes |
| Multifunction Display | Yes | Yes |
| Touchscreen Size | 10.25 inches | 17.7 inches |
| Bluetooth Compatibility | Yes | Yes |
| Integrated Music System | Standard Company Fitted | Premium Type |
| Speakers | 6 | 15 |
| AM/FM Radio | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Front tweeters | Yes | — |
| Android Auto and Apple Carplay | Wireless Android Auto & Apple Carplay | Wireless Android Auto & Apple Carplay |
| Basic Warranty | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km | 3 Years/Unlimited Kms |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| Asr Traction Control | — | Yes |
| Ventilated Seats | — | Front Row |
| Ventilated Seats Type | — | Cooled |
| Vanity Mirrors on Sun Visors | — | Yes |
| Parking Assist | — | Yes |
| Parking Sensors | — | Rear Only |
| Massage Seats | — | Yes |
| puddle lamp | — | Yes |
| Headlight Height Adjuster | — | Yes |
| Paddle Shifters | — | Yes |
| Ambient Light | — | Yes |
| Head Up Display | — | Yes |
| Reclining Rear Seats | — | Yes |
| Cabin Lights | — | Front & Rear |
| Auto Park | — | Yes |
| Glovebox Lamp | — | Yes |
| Top Speed | — | 210 kmph |
| Acceleration | — | 4.7 secs (0-100 km/h |
| Emission Norm | — | BS6 Phase 2 |
| Length | — | 5216 mm |
| Height | — | 1512 mm |
| Kerb Weight | — | 2585 kg |
| Turning Radius | — | 5.75 meters |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| ASR / Traction Control | — | Yes |
| Lane Departure Warning | — | Yes |
| Hill Assist | — | Yes |
| Blind Spot Detection | — | Yes |
| Engine Immobiliser | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Lane Watch Camera/ Side Mirror Camera | — | Yes |
| ADAS | — | Yes |
| ADAS Type | — | Level 2 |
| BNCAP Adult Rating | — | Not Tested |
| BNCAP Child Rating | — | Not Tested |
| BNCAP Rating | — | Not Tested |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Surround View Camera | — | Yes& 360 View Camera |
| Blind Spot Monitor | — | Yes |
| EBA (Electronic Brake Assist) | — | Yes |
| Follow Me Home Headlamps | — | Yes |
| Gesture Control | — | Yes |
| Extended Warranty | — | 8 Years/Unlimited Kms |
Features Comparison
Top features available on Mahindra XUV 3X0 EV vs Mercedes-Benz EQS Limousine.

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mercedes-Benz EQS Limousine
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra XUV 3X0 EV vs Mercedes-Benz EQS Limousine.
Mahindra XUV 3X0 EV
Color options coming soon.
Mercedes-Benz EQS Limousine
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra XUV 3X0 EV
Full specification PDF

Mercedes-Benz EQS Limousine
Full specification PDF
User Reviews
What owners are saying about Mahindra XUV 3X0 EV vs Mercedes-Benz EQS Limousine.
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mercedes-Benz EQS Limousine
4.3
Based on 349 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
Mercedes-Benz EQS Limousine comparison with similar cars
Other sedan cars worth comparing against Mercedes-Benz EQS Limousine.
Mahindra XUV 3X0 EV vs Mercedes-Benz EQS Limousine — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra XUV 3X0 EV vs Mercedes-Benz EQS Limousine — are strong electric cars. The one with the longest certified range is Mercedes-Benz EQS Limousine, while the most affordable is Mahindra XUV 3X0 EV.
Ready to book Mercedes-Benz EQS Limousine?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











