Compare Electric Cars · 2 cars
Mahindra Xuv400 Ev vs Vinfast Vf7
Side-by-side comparison of Mahindra Xuv400 Ev vs Vinfast Vf7 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 15.49 L
Best
Rs. 20.89 L
456 km
532 km
Best
39.4 kWh
70 kWh
Best
13.5 hr
Best
24 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Mahindra Xuv400 Ev
Vinfast Vf7
| Basic Information | Mahindra XUV400 EV EC Pro 34.5 kWh | VinFast VF7 Earth |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 17,42,625 | Rs. 23,50,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 19,618/month | Rs. 26,458/month |
Insurance First-year comprehensive (estimate) | Rs. 54,215 | Rs. 73,115 |
User Rating | 4.0 Based on 441 Reviews | 4.0 Based on 435 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.69/km | ₹1.05/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Mahindra Xuv400 Ev | Vinfast Vf7 |
|---|---|---|
| Battery Capacity | 34.5 kWh | 59.6 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Battery Warranty | 8 Years or 160000 km | — |
| Charger Type | 3.3 kW Wall Box Charger | — |
| Charging Options | 3.3 kW AC | 7.2 kW AC | 50 kW DC | — |
| Charging Port | CCS-II | CCS-II |
| Charging Time (15 A Plug Point) | 13.5H (0-100%) | — |
| Charging Time (50 kW DC Fast Charger) | 50 Min (0-80%) | — |
| Charging Time (7.2 kW AC Fast Charger) | 6.5H (0-100%) | — |
| Charging Time (A.C) | 6H 30 Min-7.2 kW (0-100%) | — |
| Charging Time (D.C) | 50 min-50 kW(0-80%) | 24 Min ( 10-70%) |
| Drive Type | FWD | FWD |
| Gearbox | Shift-by-wire AT | Automatic 1 Gear |
| Max Power | 149.55bhp | 174.33bhp |
| Max Torque | 310Nm | 250Nm |
| Motor Power | 100 kW | 130 kW |
| Motor Type | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) | Permanent Magnet Synchronous |
| Range | 375 km | 438 km |
| Range - Tested | 289.5 | — |
| Regenerative Braking | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 8.3 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Top Speed | 150 kmph | — |
| Charging Time | 6 H 30 Min-AC-7.2 kW (0-100%) | 24 Min ( 10-70%) |
| Braking (100-0kmph) | 42.61 s | — |
| Braking (80-0 kmph) | 27.38 s | — |
| City driveability (20-80kmph) | 4.71 s | — |
| Front Brake Type | Disc | Disc |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Brake Type | Disc | Disc |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Type | Electric | Electric |
| Boot Space | 378 Litres | 537 Litres |
| Front Tread | 1511 mm | — |
| Height | 1634 mm | 1596 mm |
| Length | 4200 mm | 4550 mm |
| No. of Doors | 5 | 5 |
| Rear Tread | 1563 mm | — |
| Reported Ground Clearance (Unladen) | 200 mm | 190 mm |
| Seating Capacity | 5 | — |
| Wheel Base | 2445 mm | 2840 mm |
| Width | 1821 mm | 1893 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Central Console Armrest | With Storage | Yes |
| Drive Modes | 2 | 3 |
| Engine Start/Stop Button | Yes | Yes |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Heater | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Lane Change Indicator | Yes | — |
| Luggage Hook & Net | Yes | Yes |
| Parking Sensors | Rear | Yes |
| Power Steering | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Trunk Light | Yes | — |
| USB Charger | Front & Rear | Front & Rear |
| Digital Cluster | Semi | Semi |
| Digital Cluster Size | 3.5 inch | 4.2 |
| Digital Odometer | Yes | Yes |
| Glove Box | Yes | Yes |
| Tachometer | Yes | Yes |
| Upholstery | Fabric | Leather |
| Adjustable Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Tyre Size | 205/65 R16 | — |
| Tyre Type | Tubeless,Radial | Tubeless, Radial |
| Wheel Covers | Yes | — |
| Wheel Size | 16 Inch | 19 Inch |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Central Locking | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 2 | 7 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Touchscreen Size | inch | 12.9 inch |
| Fast Charging | — | Yes |
| Shock Absorbers Type | — | Stabilizer Bar |
| Steering Column | — | Tilt & Telescopic |
| Reported Boot Space | — | 537 Litres |
| Active noise cancellation | — | Yes |
| Adjustable Steering | — | Powered Adjustment |
| Air Quality Control | — | Yes |
| Automatic Headlamps | — | Yes |
| Battery Saver | — | Yes |
| Cooled Glovebox | — | Yes |
| Cruise Control | — | Yes |
| Cup Holders | — | Front & Rear |
| Drive Mode Types | — | Normal | Eco | Sport |
| Electric Adjustable Seats | — | Front |
| Follow Me Home Headlamps | — | Yes |
| Gear Shift Indicator | — | Yes |
| Glove Box light | — | Yes |
| Height Adjustable Driver Seat | — | Yes |
| Idle Start-Stop System | — | Yes |
| Power Windows | — | Front & Rear |
| Real-Time Vehicle Tracking | — | Yes |
| Rear Curtain | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| Tailgate Ajar Warning | — | Yes |
| Vanity Mirror | — | Yes |
| Ventilated Seats | — | Yes |
| Voice Commands | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Leather wrap gear-shift selector | — | Yes |
| Alloy Wheels | — | Yes |
| Antenna | — | Shark Fin |
| Boot Opening | — | Powered |
| Chrome Garnish | — | Yes |
| Headlamp Washers | — | Yes |
| Heated Outside Rear View Mirror | — | Yes |
| Integrated Antenna | — | Yes |
| LED DRLs | — | Yes |
| LED Fog Lamps | — | Yes |
| LED Headlamps | — | Yes |
| Outside Rear View Mirror (ORVM) | — | Powered,Powered & Folding |
| Projector Headlamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Washer | — | Yes |
| Rear Window Wiper | — | Yes |
| Roof Carrier | — | Yes |
| Sunroof | — | Panoramic |
| Tinted Glass | — | Yes |
| 360 View Camera | — | Yes |
| Acoustic Vehicle Alert System | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Blind Spot Camera | — | Yes |
| Brake Assist | — | Yes |
| Child Safety Locks | — | Yes |
| Curtain Airbag | — | Yes |
| Global NCAP Child Safety Rating | — | 4 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Heads-Up Display (HUD) | — | Yes |
| Hill Assist | — | Yes |
| Hill Descent Control | — | Yes |
| Knee Airbags | — | Driver and Passenger |
| Rear Camera | — | With Guidedlines |
| Side Airbag | — | Yes |
| Speed Alert | — | Yes |
| Traction Control | — | Yes |
| Additional Features | — | Wireless Android Auto & Apple Carplay |
| Android Auto | — | Yes |
| Apple CarPlay | — | Yes |
| Bluetooth Connectivity | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| Internal Storage | — | Yes |
| MirrorLink | — | Yes |
| No. of Speakers | — | 6 |
| Radio | — | Yes |
| Speakers | — | Front & Rear |
| Touchscreen | — | Yes |
| Usb Ports | — | Type-A: 2, Type-C: 1 |
| Wi-Fi Connectivity | — | Yes |
| Adaptive Cruise Control | — | Yes |
| Automatic Emergency Braking | — | Yes |
| Blind Spot Collision Avoidance Assist | — | Yes |
| Blind Spot Monitor | — | Yes |
| Leading Vehicle Departure Alert | — | Yes |
| Oncoming Lane Mitigation | — | Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | Yes |
| Road Departure Mitigation System | — | Yes |
| Speed Assist System | — | Yes |
| Traffic Sign Recognition | — | Yes |
Features Comparison
Top features available on Mahindra Xuv400 Ev vs Vinfast Vf7.

Mahindra Xuv400 Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Mahindra Xuv400 Ev vs Vinfast Vf7.
Mahindra Xuv400 Ev
Color options coming soon.
Vinfast Vf7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Mahindra Xuv400 Ev
Full specification PDF

Vinfast Vf7
Full specification PDF
User Reviews
What owners are saying about Mahindra Xuv400 Ev vs Vinfast Vf7.
Mahindra Xuv400 Ev
4.0
Based on 441 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra Xuv400 Ev comparison with similar cars
Other suv cars worth comparing against Mahindra Xuv400 Ev.
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
Mahindra Xuv400 Ev vs Vinfast Vf7 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Mahindra Xuv400 Ev vs Vinfast Vf7 — are strong electric cars. The one with the longest certified range is Vinfast Vf7, while the most affordable is Mahindra Xuv400 Ev.
Ready to book Vinfast Vf7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








