Compare Electric Cars · 2 cars
Tata Harrier Ev vs Mahindra XUV 3X0 EV
Side-by-side comparison of Tata Harrier Ev vs Mahindra XUV 3X0 EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 21.49 L
Rs. 13.89 L
Best
627 km
Best
456 km
75 kWh
Best
39.4 kWh
10.7 hr
Best
50 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tata Harrier Ev
Mahindra XUV 3X0 EV
| Basic Information | Tata Harrier EV Adventure 65 | AX5 |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 24,17,625 | Rs. 15,62,625 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 27,217/month | Rs. 17,592/month |
Insurance First-year comprehensive (estimate) | Rs. 75,215 | Rs. 48,615 |
User Rating | 4.7 Based on 401 Reviews | 4.1 Based on 228 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.96/km | ₹0.69/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tata Harrier Ev | Mahindra XUV 3X0 EV |
|---|---|---|
| Battery Capacity | 65 kWh | 39.4 kwh |
| Battery Type | Lithium-ion | Lithium |
| Charging Port | CCS-II | — |
| Charging Time (A.C) | 10-100 % : 10.7 hrs, 7.2 kW charger | — |
| Charging Time (D.C) | 20-80 % : 25 mins, 100 kW charger | — |
| Drive Type | RWD | — |
| Gearbox | Automatic 1 Gear | — |
| Max Power | 235bhp | — |
| Max Torque | 315Nm | — |
| Motor Power | 175 kW | 110000 W |
| Motor Type | 1 Permanent Magnet Synchronous | — |
| Range | 538 km | 456 km/charge |
| Regenerative Braking | Yes | — |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 6.3 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Charging Time | 20-80 % : 25 mins, 100 kW charger | 50 mins |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | Macpherson strut front suspension |
| Rear Brake Type | Disc | — |
| Rear Suspension | Multi-link suspension | Torsion - beam rear suspension (2WD) |
| Shock Absorbers Type | Stabilizer Bar | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | — |
| Turning Radius | 5.75 m | — |
| Boot Space | 502 Litres | 364 Litres |
| Height | 1740 mm | — |
| Kerb Weight | 2235 kg | — |
| Length | 4607 mm | — |
| No. of Doors | 5 | 5 |
| Reported Ground Clearance (Unladen) | 205 mm | — |
| Seating Capacity | 5 | — |
| Wheel Base | 2741 mm | — |
| Width | 1922 mm | 1821 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | — |
| Adjustable Steering | Height & Reach | Electrically Adjustable |
| Air Conditioner | Yes | — |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Battery Saver | Yes | — |
| Bi-Directional Charging | Yes | — |
| Central Console Armrest | Yes | — |
| Cruise Control | Yes | Yes |
| Cup Holders | Front Only | Yes |
| Drive Mode Types | ECO | NORMAL | SPORTS | — |
| Drive Modes | 3 | 3 |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | — |
| Follow Me Home Headlamps | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | — |
| KeyLess Entry | Yes | Smart Key |
| Paddle Shifters | Yes | — |
| Parking Sensors | Rear | — |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear With Auto Up & Down (Driver Only) |
| Real-Time Vehicle Tracking | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Tailgate Ajar Warning | Yes | — |
| Vechicle to Vehicle Charging | Yes | — |
| Vehicle to Load Charging | Yes | — |
| Additional Features | Wireless Android Auto & Apple CarPlay | — |
| Digital Cluster | Yes | — |
| Digital Cluster Size | 10.25 | — |
| Glove Box | Yes | — |
| Leather Wrapped Steering Wheel | Yes | — |
| Tachometer | Yes | Digital |
| Upholstery | Leatherette | — |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | Sharkfin |
| Boot Opening | Electronic | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered & Folding | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Projector Headlamps | Yes | — |
| Puddle Lamps | Yes | — |
| Rear Spoiler | Yes | Body Coloured Roof Mounted |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | — |
| Roof Rails | Yes | Black |
| Side Stepper | Yes | — |
| Tyre Size | 245/55 R18 | 135/90 R16 |
| Tyre Type | Radial Tubeless | — |
| Acoustic Vehicle Alert System | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| Global NCAP Child Safety Rating | 5 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| No. of Airbags | 6 | — |
| Passenger Airbag | Yes | — |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| No. of Speakers | 4 | — |
| Radio | Yes | — |
| Speakers | Front & Rear | 6 |
| Touchscreen | Yes | — |
| Touchscreen Size | 10.24 inch | 10.25 inches |
| Tweeters | 2 | — |
| Usb Ports | Yes | — |
| Google / Alexa Connectivity | Yes | — |
| Live Location | Yes | — |
| Navigation with Live Traffic | Yes | — |
| Over Speeding Alert | Yes | — |
| Over the Air (OTA) Updates | Yes | — |
| Smartwatch App | Yes | — |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Boot Space (Litres) | — | 364 Litres |
| Warranty | — | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km |
| AC | — | Yes |
| Start / Stop Button | — | Yes |
| Leather streering wheels | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Seat Upholstery | — | Fabric |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| Distance to Empty display | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Front Seat Back Pockets | — | Yes |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | — | Usb Only |
| Charging Outlets - Second Row | — | Usb Only |
| Headlamps | — | LED |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes& With Cup Holders |
| Parking Brake | — | Electric Park Brake With Auto Hold |
| Driver Seat Adjustment | — | Manual Adjust - Slide& Recline And Height |
| Folding Rear Seat | — | Yes |
| Torque | — | 310 |
| Drivetrain | — | FWD |
| Wheelbase | — | 2600 mm |
| Ground Clearance | — | 190 mm |
| No. of Seats | — | 5 |
| Body Type | — | SUV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {135/90 R16}& Alloy Wheels |
| Front Tyre Size | — | R16 |
| Rear Tyre Size | — | 135/90 R16 |
| Wheels Size | — | R16 |
| Wheels Type | — | Alloy |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| Tyre Pressure Monitoring System | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Rear Middle Head Rest | — | Yes |
| Parking Camera | — | Rear Only |
| Child Safety Lock | — | Yes |
| Inside Rear View Mirror | — | Manually Adjustable |
| Rear Wiper | — | Yes& With Wash |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Automatic Headlamps | — | Yes |
| Outside door handles | — | Body Coloured |
| Bumpers | — | Black |
| Bonnet | — | Manual Lift |
| Outside Mirrors | — | Electrically Adjustable With Power Fold |
| Tail Gate | — | Manual Operation |
| Outside Rear View Mirrors | — | Black With Indicators |
| Sunroof | — | Single Pane Sunroof |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Gear Indicator | — | Yes |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Avg fuel economy display | — | Yes |
| Voice Command | — | Yes |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| Integrated Music System | — | Standard Company Fitted |
| AM/FM Radio | — | Yes |
| Wireless Charger | — | Yes |
| Front tweeters | — | Yes |
| Android Auto and Apple Carplay | — | Wireless Android Auto & Apple Carplay |
| Basic Warranty | — | Vehical Warranty - 3 Years/Unlimited Km & Battery Warranty - 8 Years/160000km |
Features Comparison
Top features available on Tata Harrier Ev vs Mahindra XUV 3X0 EV.

Tata Harrier Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra XUV 3X0 EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tata Harrier Ev vs Mahindra XUV 3X0 EV.
Tata Harrier Ev
Color options coming soon.
Mahindra XUV 3X0 EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tata Harrier Ev
Full specification PDF

Mahindra XUV 3X0 EV
Full specification PDF
User Reviews
What owners are saying about Tata Harrier Ev vs Mahindra XUV 3X0 EV.
Tata Harrier Ev
4.7
Based on 401 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra XUV 3X0 EV
4.1
Based on 228 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Harrier Ev comparison with similar cars
Other suv cars worth comparing against Tata Harrier Ev.
Mahindra XUV 3X0 EV comparison with similar cars
Other sedan cars worth comparing against Mahindra XUV 3X0 EV.
Tata Harrier Ev vs Mahindra XUV 3X0 EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tata Harrier Ev vs Mahindra XUV 3X0 EV — are strong electric cars. The one with the longest certified range is Tata Harrier Ev, while the most affordable is Mahindra XUV 3X0 EV.
Ready to book Tata Harrier Ev?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











