Compare Electric Cars · 2 cars
Tata Nexon Ev vs Vinfast Vf7
Side-by-side comparison of Tata Nexon Ev vs Vinfast Vf7 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 12.49 L
Best
Rs. 20.89 L
489 km
532 km
Best
45 kWh
70 kWh
Best
10h 30m
Best
24 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Tata Nexon Ev
Vinfast Vf7
| Basic Information | Tata Nexon EV Creative Plus MR | VinFast VF7 Earth |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 14,05,125 | Rs. 23,50,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 15,819/month | Rs. 26,458/month |
Insurance First-year comprehensive (estimate) | Rs. 43,715 | Rs. 73,115 |
User Rating | 4.4 Based on 217 Reviews | 4.0 Based on 435 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹0.74/km | ₹1.05/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Tata Nexon Ev | Vinfast Vf7 |
|---|---|---|
| Battery Capacity | 30 kWh | 59.6 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Battery Warranty | 8 Year or 160000 km | — |
| Charger Type | 3.3 kW AC Wall Box | — |
| Charging Options | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point | — |
| Charging Port | CCS-II | CCS-II |
| Charging Time (15 A Plug Point) | 10 to 100% - 10 hrs 30 mins | — |
| Charging Time (A.C) | 7.2kW - 10 to 100% - 4 hrs 18 mins | — |
| Charging Time (D.C) | 50kW - 10 to 80% - 56 mins | 24 Min ( 10-70%) |
| Drive Type | FWD | FWD |
| Gearbox | 1-Speed | Automatic 1 Gear |
| Max Power | 127bhp | 174.33bhp |
| Max Torque | 215Nm | 250Nm |
| Motor Power | 95 kW | 130 kW |
| Motor Type | Permanent Magnet Synchronous AC Motor | Permanent Magnet Synchronous |
| Range | 275 km | 438 km |
| Regenerative Braking | Yes | Yes |
| Regenerative Braking Levels | 4 | — |
| Transmission Type | Automatic | Automatic |
| Acceleration 0-100kmph | 9.2 s | — |
| Emission Norm Compliance | ZEV | — |
| Fuel Type | Electric | Electric |
| Charging Time | 50kW - 10 to 80% - 56 mins | 24 Min ( 10-70%) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Disc |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Brake Type | Drum | Disc |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Type | Electric | Electric |
| Turning Radius | 5.3 m | — |
| Boot Space | 350 Litres | 537 Litres |
| Ground Clearance Unladen | 205 mm | — |
| Height | 1625 mm | 1596 mm |
| Length | 3995 mm | 4550 mm |
| No. of Doors | 5 | 5 |
| Seating Capacity | 5 | — |
| Wheel Base | 2498 mm | 2840 mm |
| Width | 1802 mm | 1893 mm |
| Accessory Power Outlet | Yes | — |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Height only | Powered Adjustment |
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Battery Saver | Yes | Yes |
| Drive Mode Types | Eco-City-Sport | Normal | Eco | Sport |
| Drive Modes | 3 | 3 |
| Engine Start/Stop Button | Yes | Yes |
| Foldable Rear Seat | Bench Folding | 60:40 Split |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Paddle Shifters | Yes | — |
| Parking Sensors | Rear | Yes |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Tailgate Ajar Warning | Yes | Yes |
| USB Charger | Front | Front & Rear |
| Voice Commands | Yes | Yes |
| Digital Cluster | Yes | Semi |
| Digital Cluster Size | 7 | 4.2 |
| Glove Box | Yes | Yes |
| Tachometer | Yes | Yes |
| Upholstery | Fabric | Leather |
| Adjustable Headlamps | Yes | Yes |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Electronic | Powered |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered | Powered,Powered & Folding |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Tyre Size | 215/60 R16 | — |
| Tyre Type | Tubeless Radial | Tubeless, Radial |
| Wheel Covers | Yes | — |
| Wheel Size | 16 Inch | 19 Inch |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Bharat NCAP Child Safety Rating | 5 Star | — |
| Bharat NCAP Safety Rating | 5 Star | — |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Door Ajar Warning | Yes | — |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Hill Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| No. of Airbags | 6 | 7 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Additional Features | WIRELESS ANDROID AUTO APPLE CARPLAY | Wireless Android Auto & Apple Carplay |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| No. of Speakers | 4 | 6 |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 7 inch | 12.9 inch |
| Smartwatch App | Yes | — |
| Shock Absorbers Type | — | Stabilizer Bar |
| Steering Column | — | Tilt & Telescopic |
| Reported Boot Space | — | 537 Litres |
| Reported Ground Clearance (Unladen) | — | 190 mm |
| Active noise cancellation | — | Yes |
| Air Quality Control | — | Yes |
| Automatic Headlamps | — | Yes |
| Central Console Armrest | — | Yes |
| Cooled Glovebox | — | Yes |
| Cruise Control | — | Yes |
| Cup Holders | — | Front & Rear |
| Electric Adjustable Seats | — | Front |
| Follow Me Home Headlamps | — | Yes |
| Gear Shift Indicator | — | Yes |
| Glove Box light | — | Yes |
| Height Adjustable Front Seat Belts | — | Yes |
| Idle Start-Stop System | — | Yes |
| Luggage Hook & Net | — | Yes |
| Real-Time Vehicle Tracking | — | Yes |
| Rear AC Vents | — | Yes |
| Rear Curtain | — | Yes |
| Rear Seat Centre Arm Rest | — | Yes |
| Rear Seat Headrest | — | Adjustable |
| Vanity Mirror | — | Yes |
| Ventilated Seats | — | Yes |
| Digital Odometer | — | Yes |
| Dual Tone Dashboard | — | Yes |
| Leather Wrapped Steering Wheel | — | Yes |
| Leather wrap gear-shift selector | — | Yes |
| Alloy Wheels | — | Yes |
| Chrome Garnish | — | Yes |
| Headlamp Washers | — | Yes |
| Heated Outside Rear View Mirror | — | Yes |
| LED Fog Lamps | — | Yes |
| Projector Headlamps | — | Yes |
| Rain Sensing Wiper | — | Yes |
| Rear Spoiler | — | Yes |
| Rear Window Defogger | — | Yes |
| Rear Window Washer | — | Yes |
| Rear Window Wiper | — | Yes |
| Roof Carrier | — | Yes |
| Sunroof | — | Panoramic |
| Tinted Glass | — | Yes |
| 360 View Camera | — | Yes |
| Acoustic Vehicle Alert System | — | Yes |
| Anti-Pinch Power Windows | — | All Windows |
| Anti-Theft Alarm | — | Yes |
| Anti-Theft Device | — | Yes |
| Blind Spot Camera | — | Yes |
| Global NCAP Child Safety Rating | — | 4 Star |
| Global NCAP Safety Rating | — | 5 Star |
| Heads-Up Display (HUD) | — | Yes |
| Hill Descent Control | — | Yes |
| Knee Airbags | — | Driver and Passenger |
| Traction Control | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | — | Yes |
| Connectivity | — | Android Auto, Apple CarPlay |
| Internal Storage | — | Yes |
| MirrorLink | — | Yes |
| Usb Ports | — | Type-A: 2, Type-C: 1 |
| Wi-Fi Connectivity | — | Yes |
| Adaptive Cruise Control | — | Yes |
| Automatic Emergency Braking | — | Yes |
| Blind Spot Collision Avoidance Assist | — | Yes |
| Blind Spot Monitor | — | Yes |
| Leading Vehicle Departure Alert | — | Yes |
| Oncoming Lane Mitigation | — | Yes |
| Rear Cross Traffic Collision-Avoidance Assist | — | Yes |
| Road Departure Mitigation System | — | Yes |
| Speed Assist System | — | Yes |
| Traffic Sign Recognition | — | Yes |
Features Comparison
Top features available on Tata Nexon Ev vs Vinfast Vf7.

Tata Nexon Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Tata Nexon Ev vs Vinfast Vf7.
Tata Nexon Ev
Color options coming soon.
Vinfast Vf7
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Tata Nexon Ev
Full specification PDF

Vinfast Vf7
Full specification PDF
User Reviews
What owners are saying about Tata Nexon Ev vs Vinfast Vf7.
Tata Nexon Ev
4.4
Based on 217 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Nexon Ev comparison with similar cars
Other suv cars worth comparing against Tata Nexon Ev.
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
Tata Nexon Ev vs Vinfast Vf7 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Tata Nexon Ev vs Vinfast Vf7 — are strong electric cars. The one with the longest certified range is Vinfast Vf7, while the most affordable is Tata Nexon Ev.
Ready to book Vinfast Vf7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.









