Compare Electric Cars · 2 cars
Vinfast Vf7 vs KIA Carens Clavis EV
Side-by-side comparison of Vinfast Vf7 vs KIA Carens Clavis EV — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 20.89 L
Rs. 17.99 L
Best
532 km
Best
404 km
70 kWh
Best
42 kWh
24 min
Best
39 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Vinfast Vf7
KIA Carens Clavis EV
| Basic Information | VinFast VF7 Earth | HTK+ Standard Range |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 23,50,125 | Rs. 20,23,875 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 26,458/month | Rs. 22,785/month |
Insurance First-year comprehensive (estimate) | Rs. 73,115 | Rs. 62,965 |
User Rating | 4.0 Based on 435 Reviews | 4.0 Based on 185 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.05/km | ₹0.83/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Vinfast Vf7 | KIA Carens Clavis EV |
|---|---|---|
| Battery Capacity | 59.6 kWh | 42 kwh |
| Battery Type | Lithium-ion | Lithium ion |
| Charging Port | CCS-II | — |
| Charging Time (D.C) | 24 Min ( 10-70%) | — |
| Drive Type | FWD | — |
| Gearbox | Automatic 1 Gear | — |
| Max Power | 174.33bhp | — |
| Max Torque | 250Nm | — |
| Motor Power | 130 kW | 99000 W |
| Motor Type | Permanent Magnet Synchronous | — |
| Range | 438 km | 404 km/charge |
| Regenerative Braking | Yes | — |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Charging Time | 24 Min ( 10-70%) | 39 mins (10-80% with DC Fast Charger) |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | — |
| Front Suspension | MacPherson Strut suspension | McPherson Strut with Coil Spring |
| Rear Brake Type | Disc | — |
| Rear Suspension | Rear twist beam | — |
| Shock Absorbers Type | Stabilizer Bar | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | — |
| Boot Space | 537 Litres | — |
| Height | 1596 mm | 1730 mm |
| Length | 4550 mm | 4550 mm |
| No. of Doors | 5 | 5 |
| Reported Boot Space | 537 Litres | — |
| Reported Ground Clearance (Unladen) | 190 mm | — |
| Wheel Base | 2840 mm | — |
| Width | 1893 mm | 1800 mm |
| Active noise cancellation | Yes | — |
| Adjustable Headrest | Yes | — |
| Adjustable Steering | Powered Adjustment | Tilt & Telescopic |
| Air Conditioner | Yes | — |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Battery Saver | Yes | — |
| Central Console Armrest | Yes | — |
| Cooled Glovebox | Yes | — |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | — |
| Drive Mode Types | Normal | Eco | Sport | — |
| Drive Modes | 3 | 3 |
| Electric Adjustable Seats | Front | — |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | — |
| Follow Me Home Headlamps | Yes | Yes |
| Gear Shift Indicator | Yes | — |
| Glove Box light | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | — |
| Idle Start-Stop System | Yes | — |
| KeyLess Entry | Yes | Smart Key |
| Luggage Hook & Net | Yes | — |
| Parking Sensors | Yes | Rear Only |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear With Auto Up & Down (All Four) |
| Real-Time Vehicle Tracking | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Curtain | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Tailgate Ajar Warning | Yes | — |
| USB Charger | Front & Rear | — |
| Vanity Mirror | Yes | — |
| Ventilated Seats | Yes | — |
| Voice Commands | Yes | — |
| Digital Cluster | Semi | — |
| Digital Cluster Size | 4.2 | — |
| Digital Odometer | Yes | — |
| Dual Tone Dashboard | Yes | — |
| Glove Box | Yes | — |
| Leather Wrapped Steering Wheel | Yes | — |
| Leather wrap gear-shift selector | Yes | — |
| Tachometer | Yes | Digital |
| Upholstery | Leather | — |
| Adjustable Headlamps | Yes | — |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | Sharkfin |
| Boot Opening | Powered | — |
| Chrome Garnish | Yes | — |
| Headlamp Washers | Yes | — |
| Heated Outside Rear View Mirror | Yes | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Fog Lamps | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | — |
| Outside Rear View Mirror (ORVM) | Powered,Powered & Folding | — |
| Outside Rear View Mirror Turn Indicators | Yes | — |
| Projector Headlamps | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Spoiler | Yes | Black Boot Mounted |
| Rear Window Defogger | Yes | — |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | — |
| Roof Carrier | Yes | — |
| Sunroof | Panoramic | — |
| Tinted Glass | Yes | — |
| Tyre Type | Tubeless, Radial | — |
| Wheel Size | 19 Inch | — |
| 360 View Camera | Yes | — |
| Acoustic Vehicle Alert System | Yes | — |
| Anti-Pinch Power Windows | All Windows | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | — |
| Blind Spot Camera | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | — |
| Driver Airbag | Yes | — |
| Electronic Brakeforce Distribution (EBD) | Yes | — |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| Global NCAP Child Safety Rating | 4 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Heads-Up Display (HUD) | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| ISOFIX Child Seat Mounts | Yes | — |
| Impact Sensing Auto Door Unlock | Yes | — |
| Knee Airbags | Driver and Passenger | — |
| No. of Airbags | 7 | — |
| Passenger Airbag | Yes | — |
| Pretensioners & Force Limiter Seatbelts | Driver | — |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | — |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | — |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Additional Features | Wireless Android Auto & Apple Carplay | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Android Auto, Apple CarPlay | — |
| Internal Storage | Yes | — |
| MirrorLink | Yes | — |
| No. of Speakers | 6 | — |
| Radio | Yes | — |
| Speakers | Front & Rear | 6 |
| Touchscreen | Yes | — |
| Touchscreen Size | 12.9 inch | 12.25 Inches |
| Usb Ports | Type-A: 2, Type-C: 1 | — |
| Wi-Fi Connectivity | Yes | — |
| Adaptive Cruise Control | Yes | — |
| Automatic Emergency Braking | Yes | — |
| Blind Spot Collision Avoidance Assist | Yes | — |
| Blind Spot Monitor | Yes | — |
| Leading Vehicle Departure Alert | Yes | — |
| Oncoming Lane Mitigation | Yes | — |
| Rear Cross Traffic Collision-Avoidance Assist | Yes | — |
| Road Departure Mitigation System | Yes | — |
| Speed Assist System | Yes | — |
| Traffic Sign Recognition | Yes | — |
| Isofix Child Seat Mount | — | Yes |
| ABS (Anti Lock Braking System) | — | Yes |
| EBD (Electronic Brake Force Distribution) | — | Yes |
| ESP (Electronic Stability Program) | — | Yes |
| Start Stop Button | — | Yes |
| Multifunction Steering Wheel | — | Yes |
| Power Seats | — | Yes |
| Warranty | — | Vehicle warranty - 3 Years/Unlimited Kms. High Voltage Battery Warranty - 8 Years/160000 kms |
| AC | — | Yes |
| Vanity Mirrors on Sun Visors | — | Yes |
| Start / Stop Button | — | Yes |
| Parking Assist | — | Yes |
| Electronically Adjustable Seats | — | Yes |
| Headlight and Ignition On Reminder | — | Yes |
| Rear Row Seat Adjustment | — | Yes |
| Split Rear Seat | — | Yes |
| Adjustable Headrests | — | Yes |
| Headlight Height Adjuster | — | Yes |
| GPS & Navigation | — | Yes |
| Instrument Console | — | Digital |
| Paddle Shifters | — | Yes |
| Front Seat Back Pockets | — | Driver & Co-Driver Side |
| Boss Mode | — | Yes - Manual |
| Sunshades | — | Rear Only |
| Reclining Rear Seats | — | Yes |
| Co-Driver Seat Adjustment | — | Manual Adjust - Slide And Recline |
| Charging Outlets - Front Row | — | Type C Only |
| Charging Outlets - Second Row | — | Type C Only |
| Charging Outlets - Third Row | — | Type C Only |
| Headlamps | — | Led |
| Front Armrest | — | Fixed With Storage |
| Rear Armrest | — | Yes, Without Cup Holders |
| Parking Brake | — | Electric Park Brake |
| Driver Seat Adjustment | — | Manual Adjust - Slide& Recline And Height |
| Folding Rear Seat | — | Yes |
| Torque | — | 255 Nm |
| Drivetrain | — | 2WD |
| Top Speed | — | 166 kmph |
| Wheelbase | — | 2780 mm |
| Ground Clearance | — | 200 mm |
| Kerb Weight | — | 1725 kg |
| Body Type | — | MPV |
| Front Brakes | — | Disc |
| Rear Brakes | — | Disc |
| Spare Wheel | — | {125/ 80 D16}& Steel Rim |
| Front Tyre Size | — | 215/60 R16 |
| Turning Radius | — | 5.3 meters |
| Wheels Size | — | R16 |
| Wheels Type | — | Alloy Wheels |
| Airbags | — | 6 |
| ISOFIX (Child-Seat Mount) | — | Yes |
| Overspeed Warning | — | 1 beep over 80kmph & Continuous beeps over 120kmph |
| ABS (Anti-lock Braking System) | — | Yes |
| EBD (Electronic Brake-force Distribution) | — | Yes |
| Emergency Brake Light Flashing | — | Yes |
| Rear Middle Three Point seatbelt | — | Yes |
| Speed Sensing Door Lock | — | Yes |
| Child Safety Lock | — | Yes |
| BNCAP Rating | — | 5 Star |
| GNCAP Adult Rating | — | Not Tested |
| GNCAP Child Rating | — | Not Tested |
| GNCAP Rating | — | Not Tested |
| Inside Rear View Mirror | — | Manually Adjustable |
| EBA (Electronic Brake Assist) | — | Yes |
| Rear Wiper | — | Yes, With Wash |
| Rear Defogger | — | Yes |
| Daytime Running Lights | — | Yes |
| Outside door handles | — | Body Colored |
| Bumpers | — | Silver Finish |
| Roof Rails | — | Body Coloured |
| Bonnet | — | Manual Lift With Hydraulic Struts |
| Outside Mirrors | — | Electrically Adjustable |
| Tail Gate | — | Manual Operation |
| Outside Rear View Mirrors | — | Body Coloured With Indicators |
| Low Fuel Level Warning | — | Yes |
| Adjustable Cluster Brightness | — | Yes |
| Fuel level guage | — | Digital |
| Speedometer | — | Digital |
| Odometer | — | Digital |
| Infotainment Screen | — | Yes |
| Multifunction Display | — | Yes |
| Bluetooth Compatibility | — | Yes |
| AM/FM Radio | — | Yes |
| Front tweeters | — | Yes |
| Basic Warranty | — | Vehicle warranty - 3 Years/Unlimited Kms. High Voltage Battery Warranty - 8 Years/160000 kms |
| Extended Warranty | — | Upto 5 Years |
Features Comparison
Top features available on Vinfast Vf7 vs KIA Carens Clavis EV.

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

KIA Carens Clavis EV
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Vinfast Vf7 vs KIA Carens Clavis EV.
Vinfast Vf7
Color options coming soon.
KIA Carens Clavis EV
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Vinfast Vf7
Full specification PDF

KIA Carens Clavis EV
Full specification PDF
User Reviews
What owners are saying about Vinfast Vf7 vs KIA Carens Clavis EV.
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
KIA Carens Clavis EV
4.0
Based on 185 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
KIA Carens Clavis EV comparison with similar cars
Other sedan cars worth comparing against KIA Carens Clavis EV.
Vinfast Vf7 vs KIA Carens Clavis EV — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Vinfast Vf7 vs KIA Carens Clavis EV — are strong electric cars. The one with the longest certified range is Vinfast Vf7, while the most affordable is KIA Carens Clavis EV.
Ready to book Vinfast Vf7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.











