Compare Electric Cars · 2 cars
Vinfast Vf7 vs Mahindra Xuv400 Ev
Side-by-side comparison of Vinfast Vf7 vs Mahindra Xuv400 Ev — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 20.89 L
Rs. 15.49 L
Best
532 km
Best
456 km
70 kWh
Best
39.4 kWh
24 min
13.5 hr
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Vinfast Vf7
Mahindra Xuv400 Ev
| Basic Information | VinFast VF7 Earth | Mahindra XUV400 EV EC Pro 34.5 kWh |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 23,50,125 | Rs. 17,42,625 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 26,458/month | Rs. 19,618/month |
Insurance First-year comprehensive (estimate) | Rs. 73,115 | Rs. 54,215 |
User Rating | 4.0 Based on 435 Reviews | 4.0 Based on 441 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.05/km | ₹0.69/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Vinfast Vf7 | Mahindra Xuv400 Ev |
|---|---|---|
| Battery Capacity | 59.6 kWh | 34.5 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Charging Port | CCS-II | CCS-II |
| Charging Time (D.C) | 24 Min ( 10-70%) | 50 min-50 kW(0-80%) |
| Drive Type | FWD | FWD |
| Gearbox | Automatic 1 Gear | Shift-by-wire AT |
| Max Power | 174.33bhp | 149.55bhp |
| Max Torque | 250Nm | 310Nm |
| Motor Power | 130 kW | 100 kW |
| Motor Type | Permanent Magnet Synchronous | PERMANENT MAGNET SYNCHRONOUS MOTOR (PMSM) |
| Range | 438 km | 375 km |
| Regenerative Braking | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Charging Time | 24 Min ( 10-70%) | 6 H 30 Min-AC-7.2 kW (0-100%) |
| Fast Charging | Yes | — |
| Front Brake Type | Disc | Disc |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Brake Type | Disc | Disc |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Shock Absorbers Type | Stabilizer Bar | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | Electric |
| Boot Space | 537 Litres | 378 Litres |
| Height | 1596 mm | 1634 mm |
| Length | 4550 mm | 4200 mm |
| No. of Doors | 5 | 5 |
| Reported Boot Space | 537 Litres | — |
| Reported Ground Clearance (Unladen) | 190 mm | 200 mm |
| Wheel Base | 2840 mm | 2445 mm |
| Width | 1893 mm | 1821 mm |
| Active noise cancellation | Yes | — |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Powered Adjustment | — |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | — |
| Battery Saver | Yes | — |
| Central Console Armrest | Yes | With Storage |
| Cooled Glovebox | Yes | — |
| Cruise Control | Yes | — |
| Cup Holders | Front & Rear | — |
| Drive Mode Types | Normal | Eco | Sport | — |
| Drive Modes | 3 | 2 |
| Electric Adjustable Seats | Front | — |
| Engine Start/Stop Button | Yes | Yes |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Follow Me Home Headlamps | Yes | — |
| Gear Shift Indicator | Yes | — |
| Glove Box light | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | — |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Idle Start-Stop System | Yes | — |
| KeyLess Entry | Yes | Yes |
| Luggage Hook & Net | Yes | Yes |
| Parking Sensors | Yes | Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | — |
| Real-Time Vehicle Tracking | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Curtain | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Tailgate Ajar Warning | Yes | — |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | — |
| Ventilated Seats | Yes | — |
| Voice Commands | Yes | — |
| Digital Cluster | Semi | Semi |
| Digital Cluster Size | 4.2 | 3.5 inch |
| Digital Odometer | Yes | Yes |
| Dual Tone Dashboard | Yes | — |
| Glove Box | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | — |
| Leather wrap gear-shift selector | Yes | — |
| Tachometer | Yes | Yes |
| Upholstery | Leather | Fabric |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | — |
| Boot Opening | Powered | — |
| Chrome Garnish | Yes | — |
| Headlamp Washers | Yes | — |
| Heated Outside Rear View Mirror | Yes | — |
| Integrated Antenna | Yes | — |
| LED DRLs | Yes | — |
| LED Fog Lamps | Yes | — |
| LED Headlamps | Yes | — |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered,Powered & Folding | — |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Projector Headlamps | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Spoiler | Yes | Yes |
| Rear Window Defogger | Yes | — |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | — |
| Roof Carrier | Yes | — |
| Sunroof | Panoramic | — |
| Tinted Glass | Yes | — |
| Tyre Type | Tubeless, Radial | Tubeless,Radial |
| Wheel Size | 19 Inch | 16 Inch |
| 360 View Camera | Yes | — |
| Acoustic Vehicle Alert System | Yes | — |
| Anti-Pinch Power Windows | All Windows | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Blind Spot Camera | Yes | — |
| Brake Assist | Yes | — |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | — |
| Curtain Airbag | Yes | — |
| Day & Night Rear View Mirror | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Global NCAP Child Safety Rating | 4 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Heads-Up Display (HUD) | Yes | — |
| Hill Assist | Yes | — |
| Hill Descent Control | Yes | — |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| Knee Airbags | Driver and Passenger | — |
| No. of Airbags | 7 | 2 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver | Driver and Passenger |
| Rear Camera | With Guidedlines | — |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | — |
| Speed Alert | Yes | — |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Additional Features | Wireless Android Auto & Apple Carplay | — |
| Android Auto | Yes | — |
| Apple CarPlay | Yes | — |
| Bluetooth Connectivity | Yes | — |
| Connectivity | Android Auto, Apple CarPlay | — |
| Internal Storage | Yes | — |
| MirrorLink | Yes | — |
| No. of Speakers | 6 | — |
| Radio | Yes | — |
| Speakers | Front & Rear | — |
| Touchscreen | Yes | — |
| Touchscreen Size | 12.9 inch | inch |
| Usb Ports | Type-A: 2, Type-C: 1 | — |
| Wi-Fi Connectivity | Yes | — |
| Adaptive Cruise Control | Yes | — |
| Automatic Emergency Braking | Yes | — |
| Blind Spot Collision Avoidance Assist | Yes | — |
| Blind Spot Monitor | Yes | — |
| Leading Vehicle Departure Alert | Yes | — |
| Oncoming Lane Mitigation | Yes | — |
| Rear Cross Traffic Collision-Avoidance Assist | Yes | — |
| Road Departure Mitigation System | Yes | — |
| Speed Assist System | Yes | — |
| Traffic Sign Recognition | Yes | — |
| Battery Warranty | — | 8 Years or 160000 km |
| Charger Type | — | 3.3 kW Wall Box Charger |
| Charging Options | — | 3.3 kW AC | 7.2 kW AC | 50 kW DC |
| Charging Time (15 A Plug Point) | — | 13.5H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | — | 50 Min (0-80%) |
| Charging Time (7.2 kW AC Fast Charger) | — | 6.5H (0-100%) |
| Charging Time (A.C) | — | 6H 30 Min-7.2 kW (0-100%) |
| Range - Tested | — | 289.5 |
| Acceleration 0-100kmph | — | 8.3 s |
| Emission Norm Compliance | — | ZEV |
| Top Speed | — | 150 kmph |
| Braking (100-0kmph) | — | 42.61 s |
| Braking (80-0 kmph) | — | 27.38 s |
| City driveability (20-80kmph) | — | 4.71 s |
| Front Tread | — | 1511 mm |
| Rear Tread | — | 1563 mm |
| Seating Capacity | — | 5 |
| Accessory Power Outlet | — | Yes |
| Lane Change Indicator | — | Yes |
| Rear Reading Lamp | — | Yes |
| Trunk Light | — | Yes |
| Tyre Size | — | 205/65 R16 |
| Wheel Covers | — | Yes |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Door Ajar Warning | — | Yes |
Features Comparison
Top features available on Vinfast Vf7 vs Mahindra Xuv400 Ev.

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Mahindra Xuv400 Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Vinfast Vf7 vs Mahindra Xuv400 Ev.
Vinfast Vf7
Color options coming soon.
Mahindra Xuv400 Ev
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Vinfast Vf7
Full specification PDF

Mahindra Xuv400 Ev
Full specification PDF
User Reviews
What owners are saying about Vinfast Vf7 vs Mahindra Xuv400 Ev.
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Mahindra Xuv400 Ev
4.0
Based on 441 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
Mahindra Xuv400 Ev comparison with similar cars
Other suv cars worth comparing against Mahindra Xuv400 Ev.
Vinfast Vf7 vs Mahindra Xuv400 Ev — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Vinfast Vf7 vs Mahindra Xuv400 Ev — are strong electric cars. The one with the longest certified range is Vinfast Vf7, while the most affordable is Mahindra Xuv400 Ev.
Ready to book Vinfast Vf7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.








