Compare Electric Cars · 2 cars
Vinfast Vf7 vs Tata Nexon Ev
Side-by-side comparison of Vinfast Vf7 vs Tata Nexon Ev — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 20.89 L
Rs. 12.49 L
Best
532 km
Best
489 km
70 kWh
Best
45 kWh
24 min
10h 30m
Best
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Vinfast Vf7
Tata Nexon Ev
| Basic Information | VinFast VF7 Earth | Tata Nexon EV Creative Plus MR |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 23,50,125 | Rs. 14,05,125 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 26,458/month | Rs. 15,819/month |
Insurance First-year comprehensive (estimate) | Rs. 73,115 | Rs. 43,715 |
User Rating | 4.0 Based on 435 Reviews | 4.4 Based on 217 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.05/km | ₹0.74/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Vinfast Vf7 | Tata Nexon Ev |
|---|---|---|
| Battery Capacity | 59.6 kWh | 30 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Charging Port | CCS-II | CCS-II |
| Charging Time (D.C) | 24 Min ( 10-70%) | 50kW - 10 to 80% - 56 mins |
| Drive Type | FWD | FWD |
| Gearbox | Automatic 1 Gear | 1-Speed |
| Max Power | 174.33bhp | 127bhp |
| Max Torque | 250Nm | 215Nm |
| Motor Power | 130 kW | 95 kW |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous AC Motor |
| Range | 438 km | 275 km |
| Regenerative Braking | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Charging Time | 24 Min ( 10-70%) | 50kW - 10 to 80% - 56 mins |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Disc |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Brake Type | Disc | Drum |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Shock Absorbers Type | Stabilizer Bar | — |
| Steering Column | Tilt & Telescopic | — |
| Steering Type | Electric | Electric |
| Boot Space | 537 Litres | 350 Litres |
| Height | 1596 mm | 1625 mm |
| Length | 4550 mm | 3995 mm |
| No. of Doors | 5 | 5 |
| Reported Boot Space | 537 Litres | — |
| Reported Ground Clearance (Unladen) | 190 mm | — |
| Wheel Base | 2840 mm | 2498 mm |
| Width | 1893 mm | 1802 mm |
| Active noise cancellation | Yes | — |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Powered Adjustment | Height only |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | — |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | — |
| Battery Saver | Yes | Yes |
| Central Console Armrest | Yes | — |
| Cooled Glovebox | Yes | — |
| Cruise Control | Yes | — |
| Cup Holders | Front & Rear | — |
| Drive Mode Types | Normal | Eco | Sport | Eco-City-Sport |
| Drive Modes | 3 | 3 |
| Electric Adjustable Seats | Front | — |
| Engine Start/Stop Button | Yes | Yes |
| Foldable Rear Seat | 60:40 Split | Bench Folding |
| Follow Me Home Headlamps | Yes | — |
| Gear Shift Indicator | Yes | — |
| Glove Box light | Yes | — |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | — |
| Idle Start-Stop System | Yes | — |
| KeyLess Entry | Yes | Yes |
| Luggage Hook & Net | Yes | — |
| Parking Sensors | Yes | Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | Front & Rear |
| Real-Time Vehicle Tracking | Yes | — |
| Rear AC Vents | Yes | — |
| Rear Curtain | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Adjustable | — |
| Tailgate Ajar Warning | Yes | Yes |
| USB Charger | Front & Rear | Front |
| Vanity Mirror | Yes | — |
| Ventilated Seats | Yes | — |
| Voice Commands | Yes | Yes |
| Digital Cluster | Semi | Yes |
| Digital Cluster Size | 4.2 | 7 |
| Digital Odometer | Yes | — |
| Dual Tone Dashboard | Yes | — |
| Glove Box | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | — |
| Leather wrap gear-shift selector | Yes | — |
| Tachometer | Yes | Yes |
| Upholstery | Leather | Fabric |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | — |
| Antenna | Shark Fin | Shark Fin |
| Boot Opening | Powered | Electronic |
| Chrome Garnish | Yes | — |
| Headlamp Washers | Yes | — |
| Heated Outside Rear View Mirror | Yes | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Fog Lamps | Yes | — |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered,Powered & Folding | Powered |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Projector Headlamps | Yes | — |
| Rain Sensing Wiper | Yes | — |
| Rear Spoiler | Yes | — |
| Rear Window Defogger | Yes | — |
| Rear Window Washer | Yes | — |
| Rear Window Wiper | Yes | — |
| Roof Carrier | Yes | — |
| Sunroof | Panoramic | — |
| Tinted Glass | Yes | — |
| Tyre Type | Tubeless, Radial | Tubeless Radial |
| Wheel Size | 19 Inch | 16 Inch |
| 360 View Camera | Yes | — |
| Acoustic Vehicle Alert System | Yes | — |
| Anti-Pinch Power Windows | All Windows | — |
| Anti-Theft Alarm | Yes | — |
| Anti-Theft Device | Yes | — |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Blind Spot Camera | Yes | — |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Global NCAP Child Safety Rating | 4 Star | — |
| Global NCAP Safety Rating | 5 Star | — |
| Heads-Up Display (HUD) | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | — |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| Knee Airbags | Driver and Passenger | — |
| No. of Airbags | 7 | 6 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver | Driver and Passenger |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | — |
| Additional Features | Wireless Android Auto & Apple Carplay | WIRELESS ANDROID AUTO APPLE CARPLAY |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | — |
| Internal Storage | Yes | — |
| MirrorLink | Yes | — |
| No. of Speakers | 6 | 4 |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 12.9 inch | 7 inch |
| Usb Ports | Type-A: 2, Type-C: 1 | — |
| Wi-Fi Connectivity | Yes | — |
| Adaptive Cruise Control | Yes | — |
| Automatic Emergency Braking | Yes | — |
| Blind Spot Collision Avoidance Assist | Yes | — |
| Blind Spot Monitor | Yes | — |
| Leading Vehicle Departure Alert | Yes | — |
| Oncoming Lane Mitigation | Yes | — |
| Rear Cross Traffic Collision-Avoidance Assist | Yes | — |
| Road Departure Mitigation System | Yes | — |
| Speed Assist System | Yes | — |
| Traffic Sign Recognition | Yes | — |
| Battery Warranty | — | 8 Year or 160000 km |
| Charger Type | — | 3.3 kW AC Wall Box |
| Charging Options | — | 3.3 kW AC Wall Box, 7.2 kW AC Wall Box, 50 kW DC Fast Charger, 15A plug point |
| Charging Time (15 A Plug Point) | — | 10 to 100% - 10 hrs 30 mins |
| Charging Time (A.C) | — | 7.2kW - 10 to 100% - 4 hrs 18 mins |
| Regenerative Braking Levels | — | 4 |
| Acceleration 0-100kmph | — | 9.2 s |
| Emission Norm Compliance | — | ZEV |
| Turning Radius | — | 5.3 m |
| Ground Clearance Unladen | — | 205 mm |
| Seating Capacity | — | 5 |
| Accessory Power Outlet | — | Yes |
| Paddle Shifters | — | Yes |
| Tyre Size | — | 215/60 R16 |
| Wheel Covers | — | Yes |
| Bharat NCAP Child Safety Rating | — | 5 Star |
| Bharat NCAP Safety Rating | — | 5 Star |
| Door Ajar Warning | — | Yes |
| Smartwatch App | — | Yes |
Features Comparison
Top features available on Vinfast Vf7 vs Tata Nexon Ev.

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Tata Nexon Ev
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Vinfast Vf7 vs Tata Nexon Ev.
Vinfast Vf7
Color options coming soon.
Tata Nexon Ev
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Vinfast Vf7
Full specification PDF

Tata Nexon Ev
Full specification PDF
User Reviews
What owners are saying about Vinfast Vf7 vs Tata Nexon Ev.
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Tata Nexon Ev
4.4
Based on 217 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
Tata Nexon Ev comparison with similar cars
Other suv cars worth comparing against Tata Nexon Ev.
Vinfast Vf7 vs Tata Nexon Ev — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Vinfast Vf7 vs Tata Nexon Ev — are strong electric cars. The one with the longest certified range is Vinfast Vf7, while the most affordable is Tata Nexon Ev.
Ready to book Vinfast Vf7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.









