Compare Electric Cars · 2 cars
Vinfast Vf7 vs Volvo Ex30
Side-by-side comparison of Vinfast Vf7 vs Volvo Ex30 — on-road price in Ahmedabad, real-world range, charging time, features, variants, colors, user reviews, brochure and running cost.
Rs. 20.89 L
Best
Rs. 39.99 L
532 km
Best
480 km
70 kWh
Best
69 kWh
24 min
Best
26 min
Basic Information
On-road price, EMI, insurance and running cost comparison for Ahmedabad.
Vinfast Vf7
Volvo Ex30
| Basic Information | VinFast VF7 Earth | Volvo EX30 RWD Ultra |
|---|---|---|
On-Road Price in Ahmedabad *Estimated. Includes RTO, road tax and insurance. | Rs. 23,50,125 | Rs. 44,98,876 |
Finance Available (EMI) 20% down, 8.49% APR, 84 months | Rs. 26,458/month | Rs. 50,648/month |
Insurance First-year comprehensive (estimate) | Rs. 73,115 | Rs. 1,39,965 |
User Rating | 4.0 Based on 435 Reviews | 4.3 Based on 133 Reviews |
Brochure | Not available | Not available |
Running Cost At ₹8/unit electricity | ₹1.05/km | ₹1.15/km |
Specifications
Detailed spec-by-spec comparison for the selected variants.
| Specification | Vinfast Vf7 | Volvo Ex30 |
|---|---|---|
| Battery Capacity | 59.6 kWh | 69 kWh |
| Battery Type | Lithium-ion | Lithium-ion |
| Charging Port | CCS-II | CCS-II |
| Charging Time (D.C) | 24 Min ( 10-70%) | 26 Min 150 KW |
| Drive Type | FWD | RWD |
| Gearbox | Automatic 1 Gear | Automatic 1 Gear |
| Max Power | 174.33bhp | 272bhp |
| Max Torque | 250Nm | 343Nm |
| Motor Power | 130 kW | — |
| Motor Type | Permanent Magnet Synchronous | — |
| Range | 438 km | 480 km |
| Regenerative Braking | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Charging Time | 24 Min ( 10-70%) | — |
| Fast Charging | Yes | Yes |
| Front Brake Type | Disc | Disc |
| Front Suspension | MacPherson Strut suspension | — |
| Rear Brake Type | Disc | Disc |
| Rear Suspension | Rear twist beam | — |
| Shock Absorbers Type | Stabilizer Bar | — |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric | Electric |
| Boot Space | 537 Litres | — |
| Height | 1596 mm | 1550 mm |
| Length | 4550 mm | 4233 mm |
| No. of Doors | 5 | 5 |
| Reported Boot Space | 537 Litres | — |
| Reported Ground Clearance (Unladen) | 190 mm | — |
| Wheel Base | 2840 mm | — |
| Width | 1893 mm | 1838 mm |
| Active noise cancellation | Yes | — |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Powered Adjustment | Height & Reach |
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Battery Saver | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Cooled Glovebox | Yes | Yes |
| Cruise Control | Yes | Yes |
| Cup Holders | Front & Rear | Front Only |
| Drive Mode Types | Normal | Eco | Sport | — |
| Drive Modes | 3 | — |
| Electric Adjustable Seats | Front | Front & Rear |
| Engine Start/Stop Button | Yes | — |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Follow Me Home Headlamps | Yes | — |
| Gear Shift Indicator | Yes | — |
| Glove Box light | Yes | Yes |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Idle Start-Stop System | Yes | — |
| KeyLess Entry | Yes | Yes |
| Luggage Hook & Net | Yes | Yes |
| Parking Sensors | Yes | Front & Rear |
| Power Steering | Yes | Yes |
| Power Windows | Front & Rear | — |
| Real-Time Vehicle Tracking | Yes | — |
| Rear AC Vents | Yes | Yes |
| Rear Curtain | Yes | — |
| Rear Seat Centre Arm Rest | Yes | — |
| Rear Seat Headrest | Adjustable | Adjustable |
| Tailgate Ajar Warning | Yes | Yes |
| USB Charger | Front & Rear | Front & Rear |
| Vanity Mirror | Yes | Yes |
| Ventilated Seats | Yes | — |
| Voice Commands | Yes | Yes |
| Digital Cluster | Semi | — |
| Digital Cluster Size | 4.2 | — |
| Digital Odometer | Yes | Yes |
| Dual Tone Dashboard | Yes | Yes |
| Glove Box | Yes | Yes |
| Leather Wrapped Steering Wheel | Yes | — |
| Leather wrap gear-shift selector | Yes | — |
| Tachometer | Yes | Yes |
| Upholstery | Leather | Fabric |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Antenna | Shark Fin | — |
| Boot Opening | Powered | Powered |
| Chrome Garnish | Yes | — |
| Headlamp Washers | Yes | — |
| Heated Outside Rear View Mirror | Yes | — |
| Integrated Antenna | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Fog Lamps | Yes | — |
| LED Headlamps | Yes | Yes |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror (ORVM) | Powered,Powered & Folding | — |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Projector Headlamps | Yes | — |
| Rain Sensing Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Rear Window Washer | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Roof Carrier | Yes | — |
| Sunroof | Panoramic | Panoramic |
| Tinted Glass | Yes | — |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Wheel Size | 19 Inch | 19 Inch |
| 360 View Camera | Yes | Yes |
| Acoustic Vehicle Alert System | Yes | — |
| Anti-Pinch Power Windows | All Windows | — |
| Anti-Theft Alarm | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Blind Spot Camera | Yes | — |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | — |
| Engine Immobilizer | Yes | — |
| Global NCAP Child Safety Rating | 4 Star | — |
| Global NCAP Safety Rating | 5 Star | 5 Star |
| Heads-Up Display (HUD) | Yes | — |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| Knee Airbags | Driver and Passenger | — |
| No. of Airbags | 7 | 6 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver | — |
| Rear Camera | With Guidedlines | With Guidedlines |
| Seat Belt Warning | Yes | Yes |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | Yes | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Additional Features | Wireless Android Auto & Apple Carplay | — |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| Internal Storage | Yes | Yes |
| MirrorLink | Yes | — |
| No. of Speakers | 6 | 6 |
| Radio | Yes | Yes |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen | Yes | Yes |
| Touchscreen Size | 12.9 inch | 12.3 inch |
| Usb Ports | Type-A: 2, Type-C: 1 | Yes |
| Wi-Fi Connectivity | Yes | Yes |
| Adaptive Cruise Control | Yes | — |
| Automatic Emergency Braking | Yes | Yes |
| Blind Spot Collision Avoidance Assist | Yes | — |
| Blind Spot Monitor | Yes | Yes |
| Leading Vehicle Departure Alert | Yes | Yes |
| Oncoming Lane Mitigation | Yes | — |
| Rear Cross Traffic Collision-Avoidance Assist | Yes | — |
| Road Departure Mitigation System | Yes | — |
| Speed Assist System | Yes | — |
| Traffic Sign Recognition | Yes | Yes |
| Wireless Charging | — | Yes |
| Acceleration 0-100kmph | — | 5.3 s |
| Top Speed | — | 180 kmph |
| Steering Gear Type | — | Rack & Pinion |
| Seating Capacity | — | 5 |
| Accessory Power Outlet | — | Yes |
| Lane Change Indicator | — | Yes |
| Lumbar Support | — | Yes |
| Paddle Shifters | — | Yes |
| Rear Reading Lamp | — | Yes |
| Smart Access Card Entry | — | Yes |
| Trunk Light | — | Yes |
| Fog Lights | — | Rear |
| Tyre Size | — | 245/45 R19 |
| Door Ajar Warning | — | Yes |
| Subwoofer | — | 1 |
| Tweeters | — | 2 |
| Wireless Phone Charging | — | Yes |
| Digital Car Key | — | Yes |
| E-Call & I-Call | — | Yes |
| Live Location | — | Yes |
| Live Weather | — | Yes |
| Navigation with Live Traffic | — | Yes |
| SOS Button | — | Yes |
| Adaptive High Beam Assist | — | Yes |
| Driver Attention Warning | — | Yes |
| Lane Keep Assist | — | Yes |
| Rear Cross Traffic Alert | — | Yes |
Features Comparison
Top features available on Vinfast Vf7 vs Volvo Ex30.

Vinfast Vf7
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support

Volvo Ex30
- Keyless entry & push-button start
- Digital instrument cluster
- Wireless charging
- Connected car tech (4G)
- ADAS driver assistance
- Ventilated front seats
- Multi-mode regenerative braking
- Fast DC charging support
Colors Available
Every paint finish offered on Vinfast Vf7 vs Volvo Ex30.
Vinfast Vf7
Color options coming soon.
Volvo Ex30
Color options coming soon.
Download Brochure
Official specification sheet for every car in this comparison.

Vinfast Vf7
Full specification PDF

Volvo Ex30
Full specification PDF
User Reviews
What owners are saying about Vinfast Vf7 vs Volvo Ex30.
Vinfast Vf7
4.0
Based on 435 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Volvo Ex30
4.3
Based on 133 reviews
“Smooth ride, impressive real-world range and a reassuring service network — a confident pick for city and highway driving.”
Vinfast Vf7 comparison with similar cars
Other suv cars worth comparing against Vinfast Vf7.
Volvo Ex30 comparison with similar cars
Other suv cars worth comparing against Volvo Ex30.
Vinfast Vf7 vs Volvo Ex30 — FAQs
Common questions about this comparison.
- All vehicles in this comparison — Vinfast Vf7 vs Volvo Ex30 — are strong electric cars. The one with the longest certified range is Vinfast Vf7, while the most affordable is Vinfast Vf7.
Ready to book Vinfast Vf7?
Get the best on-road price in Ahmedabad with exchange bonus and low-rate finance.







